US Eye Doctor Directory: 45,067 Optometry and Ophthalmology Practices
Read this first: an NPI is a billing identifier, not a license. CMS does not check whether the holder is licensed or credentialed, and practices update their own details, so 25,910 of these records (57 percent) have not been touched since before 2020. Use the last-updated date shown on every listing, and call before you travel.
What an eye exam costs at practices like these
Nothing in the NPI registry is a price. These are the ranges this site publishes from its own price research: about $136 for an eye exam without insurance nationally, around $25 with a vision plan, and a wide split by where you go.
Retail optical chains run $50 to $110, independent optometrists $120 to $200, and ophthalmologists $150 to $300 or more. A comprehensive exam is $100 to $250 and adding a contact lens fitting takes the visit to $150 to $370. Which of those two clusters a practice sits in matters far more than the state it is in.
How the directory is built
The source is the CMS National Plan and Provider Enumeration System, the federal register of NPI numbers, published monthly as a bulk file. We stream the August 2026 file and keep organization records (NPI entity type 2) whose primary taxonomy code sits in the optometry family (152W) or the ophthalmology family (207W). Individual practitioners hold entity type 1 records and are excluded outright, so no person appears in this directory as a listing.
Addresses are matched against the US Census geocoder, which returns the county, and counties map to metro areas using the Census 2023 delineation file. That is why the geography here is metro areas rather than ZIP codes: a ZIP code is a mail route, not a place people search for. Records that match to a street address keep those coordinates; the rest fall back to a ZIP centroid and are flagged as such on their metro page.
A practice gets its own page only when the record can carry one. The rule is deliberately strict: a street address match, a listed phone number, a record the practice updated in 2022 or later, at least one depth signal (a registered trading name, more than one registered specialty, or a named parent organization), a metro area with at least 3 practices to compare against, and at least 3 neighbors within 25 miles. 5,431 records clear it, 12 percent of the file. Everything else is listed in full on the metro or state page. Half-empty pages help nobody, and the freshness cutoff tightens automatically if a future refresh would push the page count past 9,000.
Registered specialties
Most practices register the base optometry or ophthalmology code. 1,804 records register a subspecialty as their primary code instead, which is the clearest signal in the registry of what a practice actually concentrates on.
| Specialty | NUCC code | Practices | Family |
|---|---|---|---|
| Optometrist | 152W00000X | 34,859 | Optometry |
| Ophthalmology | 207W00000X | 10,566 | Ophthalmology |
| Optometrist, Corneal and Contact Management | 152WC0802X | 1,318 | Optometry |
| Optometrist, Vision Therapy | 152WV0400X | 661 | Optometry |
| Optometrist, Pediatrics | 152WP0200X | 576 | Optometry |
| Ophthalmology, Retina Specialist | 207WX0107X | 497 | Ophthalmology |
| Optometrist, Low Vision Rehabilitation | 152WL0500X | 404 | Optometry |
| Optometrist, Sports Vision | 152WS0006X | 314 | Optometry |
| Optometrist, Occupational Vision | 152WX0102X | 269 | Optometry |
| Ophthalmology, Ophthalmic Plastic and Reconstructive Surgery | 207WX0200X | 205 | Ophthalmology |
| Ophthalmology, Glaucoma Specialist | 207WX0009X | 132 | Ophthalmology |
| Ophthalmology, Cornea and External Diseases Specialist | 207WX0120X | 110 | Ophthalmology |
| Ophthalmology, Pediatric Ophthalmology and Strabismus Specialist | 207WX0110X | 96 | Ophthalmology |
| Ophthalmology, Uveitis and Ocular Inflammatory Disease | 207WX0108X | 41 | Ophthalmology |
| Ophthalmology, Neuro-ophthalmology | 207WX0109X | 33 | Ophthalmology |
Counts include every position on the record, so a practice registering both optometry and ophthalmology appears in both rows. Specialty names are the NUCC health care provider taxonomy descriptions.
Practices by state
California (4,646), Texas (3,778) and Florida (3,410) hold the largest registered counts. The optometry share varies widely: it is the routine-exam side of the market, so a state with a high ophthalmology share is usually one with large physician groups rather than one short of optometrists.
| State | Practices | Optometry | Ophthalmology | Metro areas | Cities |
|---|---|---|---|---|---|
| Alabama | 733 | 603 | 130 | 24 | 130 |
| Alaska | 121 | 102 | 19 | 4 | 22 |
| Arizona | 866 | 664 | 202 | 10 | 67 |
| Arkansas | 459 | 380 | 79 | 19 | 113 |
| California | 4,646 | 3,291 | 1,355 | 32 | 486 |
| Colorado | 1,069 | 860 | 209 | 17 | 110 |
| Connecticut | 544 | 411 | 133 | 5 | 116 |
| Delaware | 122 | 77 | 45 | 3 | 19 |
| District of Columbia | 81 | 52 | 29 | 1 | 1 |
| Florida | 3,410 | 2,490 | 920 | 27 | 307 |
| Georgia | 1,257 | 986 | 271 | 32 | 186 |
| Hawaii | 254 | 173 | 81 | 4 | 28 |
| Idaho | 292 | 241 | 51 | 16 | 57 |
| Illinois | 1,793 | 1,443 | 350 | 27 | 335 |
| Indiana | 1,119 | 892 | 227 | 38 | 163 |
| Iowa | 481 | 432 | 49 | 22 | 147 |
| Kansas | 535 | 471 | 64 | 18 | 120 |
| Kentucky | 595 | 439 | 156 | 24 | 133 |
| Louisiana | 431 | 279 | 152 | 16 | 85 |
| Maine | 170 | 133 | 37 | 4 | 73 |
| Maryland | 989 | 642 | 347 | 10 | 140 |
| Massachusetts | 930 | 657 | 273 | 9 | 218 |
| Michigan | 1,554 | 1,214 | 340 | 34 | 301 |
| Minnesota | 625 | 531 | 94 | 20 | 196 |
| Mississippi | 393 | 307 | 86 | 21 | 99 |
| Missouri | 740 | 605 | 135 | 23 | 169 |
| Montana | 155 | 131 | 24 | 7 | 40 |
| Nebraska | 337 | 294 | 43 | 12 | 79 |
| Nevada | 475 | 385 | 90 | 8 | 29 |
| New Hampshire | 158 | 132 | 26 | 6 | 51 |
| New Jersey | 1,348 | 928 | 420 | 6 | 322 |
| New Mexico | 197 | 157 | 40 | 14 | 40 |
| New York | 2,835 | 1,890 | 945 | 27 | 398 |
| North Carolina | 1,272 | 996 | 276 | 35 | 210 |
| North Dakota | 135 | 117 | 18 | 7 | 34 |
| Ohio | 1,645 | 1,283 | 362 | 42 | 327 |
| Oklahoma | 653 | 537 | 116 | 20 | 117 |
| Oregon | 497 | 376 | 121 | 17 | 87 |
| Pennsylvania | 1,753 | 1,286 | 467 | 36 | 427 |
| Puerto Rico | 400 | 285 | 115 | 8 | 70 |
| Rhode Island | 151 | 112 | 39 | 1 | 35 |
| South Carolina | 662 | 514 | 148 | 15 | 108 |
| South Dakota | 151 | 125 | 26 | 11 | 28 |
| Tennessee | 836 | 674 | 162 | 25 | 140 |
| Texas | 3,778 | 3,054 | 724 | 50 | 350 |
| US Virgin Islands | 13 | 7 | 6 | 0 | 4 |
| Utah | 387 | 297 | 90 | 10 | 83 |
| Vermont | 81 | 62 | 19 | 5 | 26 |
| Virginia | 1,093 | 836 | 257 | 15 | 155 |
| Washington | 903 | 741 | 162 | 21 | 141 |
| West Virginia | 248 | 191 | 57 | 14 | 67 |
| Wisconsin | 583 | 483 | 100 | 27 | 198 |
| Wyoming | 105 | 94 | 11 | 9 | 28 |
Largest metro areas
Metro areas are Census core based statistical areas. Where a metro crosses a state line, each state side has its own page so the address on the page matches the state in the URL.
Territories below the page threshold
Guam (6) and Northern Mariana Islands (1) hold fewer than 10 registered practices between them, which is not enough to aggregate into a page worth reading. Their records are listed here in full instead.
| Practice | City | Territory | Registered as | Phone on record |
|---|---|---|---|---|
| Vision Express, USA, Inc | Dededo | Guam | Optometry | (671) 633-3937 |
| Pacific Eye Center | Dededo | Guam | Optometry | (671) 637-9889 |
| Eye Care Guam | Sinajana | Guam | Ophthalmology | (671) 988-3937 |
| Island Eye Institute | Tamuning | Guam | Ophthalmology | (671) 647-5381 |
| Retina Center of Guam, LLC | Tamuning | Guam | Ophthalmology | (808) 533-7400 |
| Timothy P Brady DDS PC | Tamuning | Guam | Optometry | (671) 646-8462 |
| Marianas Eye Institute Inc | Saipan | Northern Mariana Islands | Ophthalmology | (670) 235-9090 |
Retail optical brands in the registry
Some retail chains register each store as its own organization NPI, so they are countable. These counts are records whose legal name or registered trading name contains the brand itself, which is why they are lower than the number of storefronts a chain operates: many stores bill through a regional company name instead. Each brand links to the price page for it on this site.
| Brand | Registry records | Price guide |
|---|---|---|
| MyEyeDr | 1,190 | MyEyeDr eye exam cost |
| America's Best | 442 | America's Best eye exam cost |
| Pearle Vision | 231 | Pearle Vision eye exam cost |
| Visionworks | 48 | Visionworks eye exam cost |
| Walmart Vision Center | 13 | Walmart Vision Center eye exam cost |
| Eyemart Express | 5 | Eyemart Express eye exam cost |
| LensCrafters | 4 | LensCrafters eye exam cost |
| Stanton Optical | 4 | Stanton Optical eye exam cost |
| Target Optical | 1 | Target Optical eye exam cost |
| Costco Optical | 1 | Costco Optical eye exam cost |
Questions
How many eye care practices are there in the United States?
The August 2026 CMS NPI file lists 45,067 organizations whose primary registered specialty is optometry or ophthalmology: 34,365 optometry practices (76 percent) and 10,702 ophthalmology practices (24 percent). That count covers group practices, professional corporations and retail optical companies registered as organizations. It does not count individual optometrists and ophthalmologists, who hold their own separate NPI numbers and are never listed here.
Does an NPI mean the practice is licensed?
No. An NPI is a billing identifier issued by the Centers for Medicare and Medicaid Services so a provider can be identified in health care transactions. CMS states plainly that issuing an NPI does not ensure or validate that the holder is licensed or credentialed. State optometry and medical boards hold the licensing records. Treat this directory as a registry index, not a stamp of approval.
How current are the phone numbers and addresses?
They are as current as each practice chose to make them. NPI records are self-reported and updated by the practice, not by CMS. In this snapshot 7,996 records (18 percent) were updated in 2024 or later, while 25,910 (57 percent) have not been touched since before 2020. Every page here shows the record's own last-updated date so you can judge it. Call ahead before traveling.
What does an eye exam cost at these practices?
The registry holds no prices at all, so nothing on these pages is a quote. For context, this site's price research puts a US eye exam at about $136 without insurance and around $25 with a vision plan, with retail optical chains at $50 to $110, independent optometrists at $120 to $200 and ophthalmologists at $150 to $300 or more. Ask for the self-pay price when you call.
What is the difference between the optometry and ophthalmology listings?
Optometry practices (NUCC code family 152W) provide routine eye exams, refractions, contact lens fitting and primary eye care. Ophthalmology practices (family 207W) are physician practices that also handle surgery and disease management, including the retina, glaucoma, cornea and oculoplastic subspecialties. Each record here is grouped by the specialty the practice itself registered as primary.
Why do some practices have their own page and others appear only in a table?
A practice gets its own page only when the registry record can support one: a street address matched by the Census geocoder, a listed phone, a record the practice updated in 2022 or later, extra depth such as a registered trading name or more than one registered specialty, and at least 3 other practices within 25 miles to compare it with. 5,431 of 45,067 records clear that bar. The rest are listed in full on their metro or state page instead, which keeps this directory from turning into thousands of near-identical pages.