Eye Doctors in Arizona: 866 Registered Practices
Where they are: Phoenix-Mesa-Chandler alone holds 607 of them, 70 percent of the state total. Optometry accounts for 77 percent of Arizona records, and 38 practices register a subspecialty such as retina, glaucoma or pediatric care as their primary code rather than the general code.
What an eye exam costs in Arizona
The registry holds no prices. This site's price research puts a US eye exam at about $136 without insurance and around $25 with a vision plan. Reported state averages run from roughly $113 in the lowest-cost states to about $196 in Hawaii, so treat location as a modest adjustment rather than the main driver.
The bigger lever is which of the 866 practices below you call. Retail optical sits at $50 to $110, independent optometry at $120 to $200, and the 202 Arizona ophthalmology practices at $150 to $300 or more, since those visits are usually medical rather than routine.
Metro areas in Arizona
Metro areas are Census core based statistical areas, so a metro can carry several counties and dozens of towns. Each one below has its own page with the full practice list.
| Metro area | Practices | Optometry | Ophthalmology | Cities | Type |
|---|---|---|---|---|---|
| Phoenix-Mesa-Chandler | 607 | 489 | 118 | 30 | Metropolitan Statistical Area |
| Tucson | 135 | 91 | 44 | 4 | Metropolitan Statistical Area |
| Prescott Valley-Prescott | 36 | 21 | 15 | 6 | Metropolitan Statistical Area |
| Lake Havasu City-Kingman | 18 | 14 | 4 | 3 | Metropolitan Statistical Area |
| Yuma | 17 | 10 | 7 | 2 | Metropolitan Statistical Area |
| Flagstaff | 13 | 9 | 4 | 2 | Metropolitan Statistical Area |
| Show Low | 11 | 9 | 2 | 7 | Micropolitan Statistical Area |
| Sierra Vista-Douglas | 9 | 8 | 1 | 2 | Metropolitan Statistical Area |
| Payson | 8 | 5 | 3 | 3 | Micropolitan Statistical Area |
| Safford | 5 | 3 | 2 | 2 | Micropolitan Statistical Area |
Cities with the most registered practices
| City | Practices | Optometry | Ophthalmology |
|---|---|---|---|
| Phoenix | 158 | 116 | 42 |
| Tucson | 123 | 84 | 39 |
| Mesa | 78 | 63 | 15 |
| Scottsdale | 72 | 49 | 23 |
| Chandler | 46 | 44 | 2 |
| Glendale | 46 | 39 | 7 |
| Gilbert | 45 | 40 | 5 |
| Peoria | 31 | 24 | 7 |
| Tempe | 20 | 15 | 5 |
| Prescott | 17 | 11 | 6 |
| Surprise | 16 | 15 | 1 |
| Yuma | 16 | 9 | 7 |
| Flagstaff | 12 | 8 | 4 |
| Queen Creek | 10 | 10 | 0 |
| Avondale | 9 | 9 | 0 |
| Goodyear | 8 | 6 | 2 |
| Kingman | 8 | 7 | 1 |
| Sierra Vista | 8 | 7 | 1 |
| Anthem | 7 | 7 | 0 |
| Prescott Valley | 7 | 4 | 3 |
| Apache Junction | 6 | 6 | 0 |
| Buckeye | 6 | 6 | 0 |
| Casa Grande | 6 | 6 | 0 |
| Green Valley | 6 | 4 | 2 |
| Lake Havasu City | 6 | 3 | 3 |
| Laveen | 6 | 6 | 0 |
| Sun City | 6 | 3 | 3 |
| Sun City West | 6 | 4 | 2 |
| Cottonwood | 5 | 2 | 3 |
| Fountain Hills | 5 | 4 | 1 |
City names are the free-text values practices entered in the registry, so nearby suburbs sometimes appear under their own name rather than the main city. The metro pages group them properly.
Practices outside the metro pages
7 practices sit in small metro and micropolitan areas or in rural counties outside any Census metro area, so they are listed here rather than on a page of their own.
| Practice | City | Registered as | Phone on record | Record updated |
|---|---|---|---|---|
| Alpine Eyecare LLC | Alpine | Optometry | (928) 339-3939 | April 2024 |
| Barnet Dulaney Perkins Eye Center | Clifton | Ophthalmology | (602) 955-1000 | January 2024 |
| Round Valley Vision Center PLC | Eagar | Optometry | (928) 333-4396 | August 2020 |
| White Mountain Eye Institute PLC | Eagar | Optometry | (928) 333-4396 | September 2016 |
| Nationwide Vision Registered as Nationwide Optometry P.C. | Nogales | Optometry | (520) 287-3233 | November 2024 |
| Parker Vision Care Registered as Stuart Adams O.d PC | Parker | Optometry | (928) 669-2497 | November 2012 |
| The Family Eye Center | Quartzsite | Ophthalmology | (928) 927-5454 | December 2007 |
Phone numbers are the practice location numbers on the NPI record, self-reported and not verified by CMS or by us. The record date is the last time the practice updated its own registry entry.
Retail optical brands registered in Arizona
Records whose legal or trading name contains the brand. Retail chains are the low end of the exam price range, so this is worth checking before you call an independent practice.
| Brand | Records in AZ | Price guide |
|---|---|---|
| MyEyeDr | 27 | MyEyeDr exam prices |
| Visionworks | 14 | Visionworks exam prices |
| America's Best | 13 | America's Best exam prices |
| Pearle Vision | 3 | Pearle Vision exam prices |
Multi-site practice groups
Names registered at three or more separate Arizona locations. Group practices often run one price list across every office, so a quote from one site usually holds at the others.
| Practice group | Registered locations in AZ |
|---|---|
| Nationwide Vision | 78 |
| Myeyedr Optometry of Washington, PLLC | 27 |
| Barnet Dulaney Perkins Eye Center | 25 |
| Eyemasters | 25 |
| Vista Optical in Select Military Exchanges | 19 |
| West Point Optical Group | 8 |
| Total Eyecare Centers, PLLC | 7 |
| Family Vision Center | 6 |
| Southwestern Eye Center Ltd | 5 |
| Associated Retina Consultants, Ltd. | 5 |
| M & M Eye Institute, PLC | 5 |
| Visionworks | 4 |
| Pearson Eyecare Group, LLC | 4 |
| Nuvision Centers PLLC | 4 |
| Eye Associates of Tucson | 4 |
| Tom Sowash OD & Associates P C | 4 |
| Arizona Eye Specialist | 4 |
| Desert Eye Associates Ltd | 3 |
| Miles Eye Center, PLLC | 3 |
| Family Eyecare Associates of Az PLC | 3 |