Eye Doctors in Jacksonville, FL: 234 Registered Practices
Booking here: 79 percent of Jacksonville records are optometry practices, which is the side of the market that does routine exams at $120 to $200 without insurance. The 50 ophthalmology practices are physician offices and price accordingly, at $150 to $300 or more. Myeyedr and Dr Ted Brink & Associates run multiple offices in this metro, so one price check usually covers all of them.
What an eye exam costs around Jacksonville
No prices exist in the NPI registry, so treat the list below as a call sheet rather than a quote sheet. Nationally this site puts an eye exam at about $136 without insurance and around $25 with a vision plan.
MyEyeDr (19 records), Pearle Vision (2 records) and America's Best (2 records) are registered in this metro, and retail optical is the $50 to $110 end of the range. Independent optometry runs $120 to $200, and a comprehensive exam is $100 to $250.
Where the practices are
| City | Practices | Optometry | Ophthalmology |
|---|---|---|---|
| Jacksonville | 149 | 116 | 33 |
| Orange Park | 18 | 15 | 3 |
| St Augustine | 13 | 10 | 3 |
| Jacksonville Beach | 10 | 6 | 4 |
| Ponte Vedra Beach | 9 | 6 | 3 |
| Middleburg | 6 | 5 | 1 |
| Fernandina Beach | 5 | 5 | 0 |
| Saint Johns | 5 | 5 | 0 |
| Fleming Island | 4 | 3 | 1 |
| Ponte Vedra | 2 | 2 | 0 |
| Saint Augustine | 2 | 1 | 1 |
| St. Augustine | 2 | 2 | 0 |
| Yulee | 2 | 2 | 0 |
| Atlantic Beach | 1 | 1 | 0 |
| Callahan | 1 | 1 | 0 |
| Fernandina | 1 | 0 | 1 |
| Green Cove Springs | 1 | 1 | 0 |
| Macclenny | 1 | 1 | 0 |
| St Johns | 1 | 1 | 0 |
| St. Johns | 1 | 1 | 0 |
City is the free-text value the practice entered in the registry. Every city in this table sits inside the Jacksonville metropolitan statistical area area as defined by the Census 2023 delineation.
Every registered practice in Jacksonville
Ordered by city, then by name. Names in blue have a profile page with the full registry record and the nearest alternatives.
| Practice | City | Registered as | Phone on record | Record updated |
|---|---|---|---|---|
| Gateway Vision Inc | Atlantic Beach | Optometry | (904) 247-0211 | August 2020 |
| Valuvision of Callahan Registered as Valuvision of Nassau County, Inc. | Callahan | Optometry | (904) 879-2020 | September 2009 |
| Coastal Vision Center Registered as Russell Stackhouse MD PA | Fernandina | Ophthalmology | (904) 261-5741 | December 2022 |
| Amelia Eye Associates LLC | Fernandina Beach | Corneal and contact lens management | (904) 321-1333 | September 2014 |
| Amelia Island Doctors of Optometry | Fernandina Beach | Optometry | (904) 647-4224 | June 2016 |
| Chamberlain Corp | Fernandina Beach | Optometry | (904) 432-8168 | December 2013 |
| Eye Envy Optical Registered as Amelia Island Optics, LLC | Fernandina Beach | Optometry | (904) 261-5955 | December 2020 |
| McClane & Stubits OD PA | Fernandina Beach | Optometry | (904) 261-5741 | February 2011 |
| Clay Eye Physicians and Surgeons Registered as Harris Wilcox and Donovan P A | Fleming Island | Ophthalmology | (904) 272-2020 | November 2021 |
| Island Eyecare PA | Fleming Island | Optometry | (904) 278-1760 | January 2016 |
| Island Optique Registered as Brown Eyecare PA | Fleming Island | Corneal and contact lens management | (904) 269-8161 | October 2012 |
| Pearle Vision of Fleming Island Registered as Fleming Island Vision Center, Inc. Pearle Vision | Fleming Island | Optometry | (904) 637-2000 | December 2009 |
| Dortheanne J. Roberts, OD PA | Green Cove Springs | Optometry | (904) 529-9062 | November 2011 |
| 5 Points Eye Associates Registered as Anthony J Potochick OD PA | Jacksonville | Optometry | (904) 387-4057 | October 2011 |
| Admiral Eye Care Inc | Jacksonville | Optometry | (904) 742-7753 | October 2014 |
| Advanced Eye Care and Optical Inc | Jacksonville | Optometry | (904) 996-1533 | January 2014 |
| Aeg Florida Professional PLLC | Jacksonville | Optometry | (904) 992-9991 | July 2022 |
| Alejandro M Tirado OD PA | Jacksonville | Optometry | (904) 241-3162 | February 2010 |
| All Eyes on Me Vision Care, LLC DBA Dr. Judith Flores-Guerra | Jacksonville | Optometry | (305) 926-2991 | April 2026 |
| Amit Chokshi MD PA | Jacksonville | Ophthalmology | (904) 346-3506 | March 2012 |
| Ann Huynh Nguyen | Jacksonville | Optometry | (904) 519-5855 | March 2018 |
| Ann Huynh Nguyen OD LLC | Jacksonville | Optometry | (904) 280-4855 | August 2022 |
| Atlantic Eye Institute P.A. | Jacksonville | Ophthalmology | (904) 241-7865 | December 2024 |
| Bateh Eye Care Registered as Norman S Bateh O D P A | Jacksonville | Optometry | (904) 781-6770 | April 2022 |
| Baymeadows Vision Center Registered as Monica Brown, OD, PA | Jacksonville | Optometry | (904) 739-2050 | August 2026 |
| Baymeadows Vision Center Registered as Brian S Armitage, O.D., P.A. | Jacksonville | Corneal and contact lens management | (904) 739-2050 | July 2008 |
| Bella Vista Eyecare Registered as Bella Vista Eyecare, LLC | Jacksonville | Optometry | (904) 573-1383 | September 2024 |
| Bowden Eye & Associates Registered as Frank W. Bowden, III, MD, Facs, PA | Jacksonville | Ophthalmology | (904) 996-7774 | December 2016 |
| Bowden Eye & Associates Registered as Frank W. Bowden, III, MD, Facs, PA | Jacksonville | Ophthalmology | (904) 696-9486 | December 2016 |
| Castillo Muniz Eye Associates Inc | Jacksonville | Optometry | (904) 737-7377 | January 2025 |
| Champion Eye Inc | Jacksonville | Ophthalmology | (904) 903-4068 | October 2021 |
| Charles N. Howell, Jr. PA | Jacksonville | Corneal and contact lens management | (904) 725-2300 | March 2012 |
| Charles P. Adams Jr., MD PA | Jacksonville | Ophthalmology | (904) 354-2114 | May 2010 |
| Christine Elkhoury OD PA | Jacksonville | Optometry | (904) 223-0808 | March 2025 |
| Clay Eye Physicians & Surgeons Registered as Harris, Wilcox & Donovan PA | Jacksonville | Ophthalmology | (904) 272-2020 | June 2024 |
| Clay Eye Physicians and Surgeons, PA- Mandarin Registered as Harris Wilcox and Donovan PA | Jacksonville | Ophthalmology | (904) 272-2020 | June 2024 |
| Clearview Eye Care Registered as Harrelson Eye LLC | Jacksonville | Optometry | (904) 477-4379 | July 2020 |
| Comerford Optometry Inc | Jacksonville | Optometry | (904) 564-9511 | July 2007 |
| Dana M Nolan OD PA | Jacksonville | Optometry | (904) 388-7767 | September 2012 |
| Daniel R McIntosh & Associates OD | Jacksonville | Sports vision | (904) 737-1975 | June 2012 |
| DBA Eye Elements Eyecare Associates Registered as Dr. Manish C. Patel and Associates PA | Jacksonville | Optometry | (904) 716-5026 | January 2011 |
| Derickson Vision Consultants Registered as John C. Derickson OD, PA | Jacksonville | Corneal and contact lens management | (904) 997-8585 | December 2012 |
| Designer Eyewear, Inc | Jacksonville | Optometry | (904) 781-7717 | October 2011 |
| Diane Brown, O.D. P.A. | Jacksonville | Optometry | (904) 992-4100 | March 2021 |
| Diane Marie Cates, O.D., P.A. | Jacksonville | Optometry | (904) 330-0466 | October 2013 |
| Donald A. Barnhorst Jr. MD PA | Jacksonville | Ophthalmology | (904) 722-3937 | July 2018 |
| Dr Akel & Favale Pl | Jacksonville | Optometry | (904) 786-4442 | June 2016 |
| Dr Ted Brink & Associates | Jacksonville | Optometry | (904) 363-8282 | March 2010 |
| Dr. Amanda Weitzen Registered as Dr. Amanda Weitzen, O.D. ,llc | Jacksonville | Optometry | (904) 997-2018 | March 2010 |
| Dr. Anup K Panjwani and Associates | Jacksonville | Optometry | (904) 721-1319 | August 2020 |
| Dr. Carvell and Associates Registered as Dr. Carvell and Associates, PA | Jacksonville | Optometry | (904) 777-3937 | August 2014 |
| Dr. Paul J Cone Eye PA | Jacksonville | Optometry | (904) 743-1311 | August 2013 |
| Dr. Ted Brink & Associates | Jacksonville | Optometry | (904) 280-0801 | March 2010 |
| Dr. Ted Brink & Associates | Jacksonville | Optometry | (904) 998-9871 | March 2010 |
| Dr. Ted Brink and Associates PA | Jacksonville | Optometry | (904) 260-3839 | July 2015 |
| Dr. Ted Brinks & Associates | Jacksonville | Optometry | (904) 384-3707 | March 2010 |
| Dr.manish C Patel and Associates, PA | Jacksonville | Optometry | (904) 538-0866 | January 2012 |
| Dr.ted Brink & Associates | Jacksonville | Optometry | (904) 724-9210 | April 2010 |
| Drs. Wood Lanier and Bowman, PA | Jacksonville | Optometry | (904) 356-7101 | February 2009 |
| Duval Eye Associates PLLC | Jacksonville | Optometry | (904) 743-9955 | August 2024 |
| Eugene B Wolchok MD PA | Jacksonville | Ophthalmology | (904) 739-0606 | December 2007 |
| Eyeglass World Registered as National Vision Inc | Jacksonville | Optometry | (904) 351-0057 | August 2019 |
| Eyeq Registered as Eyeq Optometry, PLLC | Jacksonville | Optometry | (904) 903-9413 | August 2019 |
| Eyes on Oakleaf, P A | Jacksonville | Optometry | (904) 777-2927 | November 2009 |
| Family Eye Care Center of Jacksonville PA | Jacksonville | Ophthalmology | (904) 996-7774 | March 2011 |
| Family Eye Care, PA | Jacksonville | Optometry | (904) 751-4483 | May 2009 |
| Family First Vision Care, PLLC | Jacksonville | Optometry | (904) 998-9871 | January 2022 |
| Family First Vision Care, PLLC | Jacksonville | Optometry | (904) 724-9210 | July 2022 |
| First Coast Eye Associates, PA | Jacksonville | Optometry | (904) 996-0200 | July 2010 |
| First Coast Eyecare, P. Vernon Jones, M.D., Inc. Registered as Paul V Jones, Inc. | Jacksonville | Ophthalmology | (904) 355-2654 | March 2012 |
| First Coast Retina Center PA | Jacksonville | Ophthalmology | (904) 997-1100 | June 2013 |
| First Coast Vision Care PA | Jacksonville | Optometry | (904) 764-3801 | November 2020 |
| Florida Eye Specialists PA | Jacksonville | Ophthalmology | (904) 382-1477 | June 2014 |
| Frank W Bowden III MD Facs PA | Jacksonville | Ophthalmology | (904) 296-0098 | December 2016 |
| Gateway Vision Inc | Jacksonville | Optometry | (904) 751-4483 | November 2015 |
| Gateway Vision, Inc | Jacksonville | Optometry | (904) 768-9196 | March 2008 |
| Gerard A Coluccelli MD PA | Jacksonville | Ophthalmology | (904) 346-3506 | March 2008 |
| Grace B Dorado-Foster Doctor of Optometry Professional Association | Jacksonville | Optometry | (904) 379-1260 | December 2021 |
| Hanna Eye Care Registered as Dr. Muneer Hanna and Associates PA | Jacksonville | Vision therapy | (904) 722-2020 | January 2020 |
| Happy Eyes, P.A. | Jacksonville | Optometry | (904) 573-9482 | March 2011 |
| Innovision Medical PA | Jacksonville | Corneal and contact lens management | (904) 296-7393 | August 2020 |
| Inoptix Eyecare Center PA | Jacksonville | Optometry | (904) 503-4801 | November 2021 |
| Jacksonville Eye Center Registered as Robert I Schnipper MD PA | Jacksonville | Ophthalmology | (904) 355-5555 | August 2018 |
| Jacksonville Eyecare, Inc. | Jacksonville | Optometry | (954) 816-1371 | November 2013 |
| James Weber & Associates P A | Jacksonville | Optometry | (904) 783-0072 | November 2021 |
| Janet A Betchkal MD PA | Jacksonville | Ophthalmology | (904) 384-3500 | July 2019 |
| Janet M. Mint, O.D., PA | Jacksonville | Optometry | (904) 646-9737 | March 2016 |
| Jax Vision Care, PA | Jacksonville | Optometry | (904) 356-9431 | February 2025 |
| Jeffrey D. Shearer, O.D., P.a | Jacksonville | Optometry | (904) 641-3937 | August 2010 |
| Jerin Joseph OD, PA | Jacksonville | Optometry | (904) 750-4469 | May 2023 |
| Jerome Weitzen OD PA | Jacksonville | Optometry | (904) 353-3163 | July 2009 |
| Jonathan T Nebb OD PA | Jacksonville | Optometry | (904) 207-7077 | June 2010 |
| Joseph F. Faust, M.D., P.L. | Jacksonville | Ophthalmology | (904) 359-2020 | August 2009 |
| Kevin M McAuliffe MD PA | Jacksonville | Ophthalmology | (904) 268-7400 | March 2008 |
| Knauer &SMITHWICK Ophthalmology Associates PA | Jacksonville | Ophthalmology | (904) 388-6548 | February 2015 |
| Leder Retina & Uveitis Specialist Registered as Leder Retina | Jacksonville | Retina | (904) 201-9887 | April 2020 |
| Levenson Eye Associates, Inc. | Jacksonville | Ophthalmology | (904) 366-3781 | March 2010 |
| Liane Downtown Eye Associaties Registered as Drs. Barrack & Liane,pa | Jacksonville | Optometry | (904) 356-9431 | August 2009 |
| Low Vision Center of Northeast Florida Inc | Jacksonville | Optometry | (904) 389-9989 | June 2008 |
| Magnolia Eye Care Registered as Dr Stephanie L Johnson, PA | Jacksonville | Optometry | (904) 237-7997 | April 2025 |
| Mandarin Vision Center Inc | Jacksonville | Optometry | (904) 260-3839 | April 2010 |
| Myeyedr Registered as Myeyedr Optometry of Florida, LLC MyEyeDr | Jacksonville | Optometry | (904) 721-7700 | May 2022 |
| Myeyedr Optometry of Florida, LLC MyEyeDr | Jacksonville | Optometry | (904) 622-0844 | February 2026 |
| Myeyedr. Registered as Myeyedr. Optometry of Florida, LLC MyEyeDr | Jacksonville | Optometry | (904) 781-7717 | May 2022 |
| Myeyedr. Registered as Myeyedr Optometry of Florida, LLC MyEyeDr | Jacksonville | Optometry | (904) 262-2249 | May 2022 |
| Myeyedr. Registered as Myeyedr Optometry of Florida, LLC MyEyeDr | Jacksonville | Optometry | (904) 379-9068 | May 2026 |
| Myeyedr. Registered as Myeyedr. Optometry of Florida, LLC MyEyeDr | Jacksonville | Optometry | (904) 777-2927 | May 2022 |
| Myeyedr. Registered as Myeyedr Optometry of Florida, LLC MyEyeDr | Jacksonville | Optometry | (904) 356-7101 | May 2022 |
| Myeyedr. Registered as Myeyedr Optometry of Florida, LLC MyEyeDr | Jacksonville | Optometry | (904) 221-6500 | May 2022 |
| Myeyedr. Registered as Myeyedr Optometry of Florida, LLC MyEyeDr | Jacksonville | Optometry | (904) 786-4442 | May 2022 |
| North Florida Eye Clinic | Jacksonville | Ophthalmology | (904) 292-2020 | November 2007 |
| North Florida Eye Surgeons, LLC Registered as North Florida Surgeons, PA | Jacksonville | Ophthalmology | (904) 398-2720 | July 2021 |
| North Florida Eye Surgeons, LLC Registered as North Florida Surgeons, PA | Jacksonville | Ophthalmology | (904) 722-3937 | January 2023 |
| Northeast Florida Eye Care Addociates | Jacksonville | Optometry | (904) 998-9822 | September 2013 |
| Northeast Florida Eye Care Associates | Jacksonville | Optometry | (904) 724-9210 | October 2013 |
| Optometry Vision Care PLLC | Jacksonville | Optometry | (904) 477-8469 | March 2017 |
| Patrick L Reardon OD | Jacksonville | Optometry | (904) 743-9955 | February 2015 |
| Paul Fulghum OD PA | Jacksonville | Optometry | (904) 387-5704 | November 2010 |
| Paul Vision Care LLC | Jacksonville | Optometry | (904) 696-1433 | October 2008 |
| Preston H. Starks Family Eyecare LLC | Jacksonville | Optometry | (904) 564-4177 | February 2011 |
| Quality Eye Care Inc | Jacksonville | Ophthalmology | (904) 374-6890 | January 2016 |
| Regency Eye Care LLC | Jacksonville | Optometry | (904) 724-7707 | September 2009 |
| Retina Associates PA | Jacksonville | Ophthalmology | (904) 388-8446 | February 2026 |
| River City Vision Center PA | Jacksonville | Optometry | (904) 696-2027 | February 2024 |
| Robert Gerson O.D. | Jacksonville | Optometry | (904) 771-8321 | July 2012 |
| Robert L. Phillips, O.D., P.A. | Jacksonville | Optometry | (904) 387-0025 | April 2018 |
| Rowe Family Eyecare Registered as A1A Family Eye Care, Inc | Jacksonville | Optometry | (904) 992-9991 | August 2022 |
| Sighthealth Primary Eyecare Registered as Sighthealth Primary Eyecare, PA | Jacksonville | Optometry | (904) 217-7099 | March 2021 |
| Soutel Optical | Jacksonville | Occupational vision | (904) 766-0660 | April 2008 |
| South Atlantic Retina Registered as South Atlantic Retina PLLC | Jacksonville | Retina | (904) 658-0176 | May 2026 |
| Southeastern Retina Specialists, PA | Jacksonville | Ophthalmology | (904) 527-3577 | July 2015 |
| St Johns Eye Associates PA | Jacksonville | Optometry | (904) 287-9137 | July 2022 |
| Stanton Optical Registered as Daniel Max & Marc Andrea LLC Stanton Optical | Jacksonville | Optometry | (561) 275-2020 | August 2023 |
| Star Medical Fl PLLC | Jacksonville | Optometry | (904) 686-1386 | August 2023 |
| Star Medical Fl PLLC | Jacksonville | Optometry | (904) 880-1818 | May 2023 |
| Star Medical Fl PLLC | Jacksonville | Optometry | (904) 686-1386 | August 2023 |
| Stephen M Pullen PA | Jacksonville | Optometry | (904) 262-2249 | December 2007 |
| Sudduth Vision PLLC | Jacksonville | Optometry | (206) 419-5166 | December 2017 |
| The Eye Doctor, P.A. | Jacksonville | Optometry | (904) 221-6500 | September 2010 |
| Tillis Eyecare Center Registered as Amit Chokshi MD PA | Jacksonville | Ophthalmology | (904) 346-3506 | October 2011 |
| Tntmd PA | Jacksonville | Ophthalmology | (904) 345-3473 | June 2014 |
| Tri County Eye Associates PA | Jacksonville | Optometry | (904) 696-0883 | August 2020 |
| Triangle Visions Optometry Registered as Tvo of Fl PA | Jacksonville | Optometry | (904) 992-9991 | September 2021 |
| Trillium Eye Care Registered as North Florida Vision Group Inc | Jacksonville | Optometry | (904) 379-5450 | April 2021 |
| Unf Eye Center Registered as University Eye Center, LLC | Jacksonville | Optometry | (904) 853-0767 | January 2022 |
| University of Florida Jacksonville Physicians Inc | Jacksonville | Ophthalmology | (904) 244-3660 | June 2008 |
| Val-U-Vision of Beauclerc-Mandarin Inc | Jacksonville | Optometry | (904) 730-2299 | September 2015 |
| Val-U-Vision of Regency Registered as Val-U-Vision Inc | Jacksonville | Optometry | (904) 721-7700 | February 2015 |
| Vision 20/20 Registered as Robert Lee Spurling | Jacksonville | Optometry | (904) 743-6410 | April 2009 |
| Vision Benefits 4 All, Inc. | Jacksonville | Optometry | (888) 317-0606 | August 2018 |
| Vision Express LLC Registered as Healthyeye DBA Vision Express LLC | Jacksonville | Optometry | (904) 686-1386 | August 2015 |
| Vision Express LLC | Jacksonville | Optometry | (904) 418-8339 | March 2013 |
| Vision Today Registered as Family Vision Care PA | Jacksonville | Optometry | (904) 721-0704 | July 2022 |
| Vision Today PLLC | Jacksonville | Optometry | (904) 721-0704 | July 2022 |
| Visionary Eye Associates, PLLC | Jacksonville | Optometry | (904) 721-7667 | February 2014 |
| Wells Eye Care, P.A. | Jacksonville | Optometry | (904) 292-2505 | February 2025 |
| West Point Optical Group | Jacksonville | Optometry | (904) 998-9871 | July 2022 |
| West Point Optical Group | Jacksonville | Optometry | (904) 724-9210 | July 2022 |
| Wh Fl Optometry PLLC | Jacksonville | Optometry | (904) 641-8088 | August 2021 |
| Wh Fl Optometry PLLC | Jacksonville | Optometry | (904) 365-2555 | August 2021 |
| Wh Fl Optometry PLLC | Jacksonville | Optometry | (904) 764-2855 | August 2021 |
| Wiles & Associates 6970 PA | Jacksonville | Optometry | (904) 887-0836 | July 2014 |
| Atlantic Eye Institute, P.A. | Jacksonville Beach | Ophthalmology | (904) 595-5122 | August 2024 |
| Beaches Eye Center, PA | Jacksonville Beach | Ophthalmology | (904) 246-3937 | August 2018 |
| Beaches Family Eye Care Registered as Couzens Stam Domingo PA | Jacksonville Beach | Optometry | (904) 246-4831 | November 2007 |
| Dianna R. Lokey OD PA | Jacksonville Beach | Optometry | (904) 247-2379 | December 2013 |
| Family First Vision Care, PLLC | Jacksonville Beach | Optometry | (904) 280-0011 | July 2022 |
| Kulak Oculofacial LLC | Jacksonville Beach | Oculoplastic and reconstructive surgery | (904) 775-5275 | January 2024 |
| Myeyedr. Registered as Myeyedr Optometry of Florida, LLC MyEyeDr | Jacksonville Beach | Optometry | (904) 595-3232 | February 2024 |
| Northeast Florida Eye Care Associates | Jacksonville Beach | Optometry | (904) 280-0011 | June 2016 |
| Schneider Eye Center Registered as Timothy L Schneider, MD PA | Jacksonville Beach | Ophthalmology | (904) 247-5575 | March 2010 |
| West Point Optical Group | Jacksonville Beach | Optometry | (904) 280-0011 | June 2017 |
| Baker Vision Care Registered as Mary M Futch OD PA | Macclenny | Optometry | (904) 259-6259 | August 2012 |
| Clay Eye Physicians & Surgeons Registered as Harris Wilcox and Donovan PA | Middleburg | Ophthalmology | (904) 272-2020 | February 2021 |
| Ellington Eyecare PLLC | Middleburg | Optometry | (904) 214-9102 | July 2024 |
| Michael S Nason OD PA | Middleburg | Optometry | (561) 951-7285 | March 2022 |
| Myeyedr. Registered as Myeyedr. Optometry of Florida, LLC MyEyeDr | Middleburg | Optometry | (904) 291-5800 | May 2022 |
| Val-Uvision at Branan Field Registered as Margaret A Allen OD PA | Middleburg | Optometry | (904) 291-5800 | January 2015 |
| Wh Fl Optometry PLLC | Middleburg | Optometry | (904) 406-6303 | August 2021 |
| Bowden Eye & Associates Registered as Frank W. Bowden, III, MD, Facs, PA | Orange Park | Ophthalmology | (904) 215-4600 | December 2016 |
| Clarity Eye Center PA | Orange Park | Optometry | (334) 467-9776 | February 2024 |
| Clay Eye Physicians and Surgeons PA/Fleming Island Optical Registered as Harris Wilcox and Donovan PA | Orange Park | Ophthalmology | (904) 272-2020 | June 2024 |
| Dr Hite and Associates , P.A. | Orange Park | Optometry | (904) 276-5693 | November 2009 |
| Dr Ted Brink & Associates | Orange Park | Optometry | (904) 215-9700 | March 2010 |
| Edwin N. Anguas, OD, PA | Orange Park | Optometry | (904) 264-5483 | May 2016 |
| Family First Vision Care, PLLC | Orange Park | Optometry | (904) 215-9700 | June 2017 |
| Fleming Island 2020 PA | Orange Park | Optometry | (904) 215-3005 | February 2010 |
| Gregory W. Hunter,O.D.,P.A. | Orange Park | Corneal and contact lens management | (904) 272-9433 | November 2010 |
| Mack Eye Care PA | Orange Park | Optometry | (904) 272-9433 | January 2012 |
| Myeyedr. Registered as Myeyedr. Optometry of Florida, LLC MyEyeDr | Orange Park | Optometry | (904) 264-5483 | May 2022 |
| Myeyedr. Registered as Myeyedr. Optometry of Florida, LLC MyEyeDr | Orange Park | Optometry | (904) 298-1440 | May 2022 |
| Northeast Florida Eye Care Associates | Orange Park | Optometry | (904) 215-9700 | October 2013 |
| Ophthalmology Consulting Services | Orange Park | Ophthalmology | (904) 272-7500 | July 2009 |
| Orange Park Eye Center Registered as Dr Kyle D Abshire & Dr James R Hoffman PA | Orange Park | Corneal and contact lens management | (904) 264-1206 | December 2012 |
| Pearle Vision Registered as Fleming Island Vision Center Pearle Vision | Orange Park | Optometry | (904) 637-2000 | September 2023 |
| Valu-Vision of Orange Park Registered as Edwin N Anguas, O.D. P.A. | Orange Park | Optometry | (904) 264-5483 | August 2020 |
| West Point Optical Group | Orange Park | Optometry | (904) 215-9700 | June 2017 |
| Myeyedr Optometry of Florida, LLC MyEyeDr | Ponte Vedra | Optometry | (904) 825-4525 | February 2026 |
| St Johns Eye Associates at Nocatee | Ponte Vedra | Optometry | (904) 825-4525 | August 2022 |
| Bowman Optometry, PA | Ponte Vedra Beach | Optometry | (904) 280-9000 | May 2026 |
| Drs. Wood, Lanier & Bowman, PA | Ponte Vedra Beach | Optometry | (904) 280-9000 | February 2008 |
| North Florida Eye Surgeons, LLC Registered as North Florida Surgeons, PA | Ponte Vedra Beach | Ophthalmology | (904) 249-3937 | January 2023 |
| Palm Valley Eye Care and Surgeons, LLC | Ponte Vedra Beach | Ophthalmology | (904) 712-3315 | January 2025 |
| Ponte Vedra Eye Associates Registered as Karen S Wolf OD & Gil Houston OD PA | Ponte Vedra Beach | Optometry | (904) 285-8448 | January 2010 |
| Roger L. Wilson, O.D., P.A. | Ponte Vedra Beach | Corneal and contact lens management | (904) 280-2021 | May 2008 |
| Specialty Eye Surgeons, PA | Ponte Vedra Beach | Ophthalmology | (904) 509-7082 | July 2020 |
| Star Medical Fl PLLC | Ponte Vedra Beach | Optometry | (904) 686-1386 | August 2023 |
| Vision Express | Ponte Vedra Beach | Optometry | (904) 686-1386 | July 2015 |
| Bowden Eye & Associates Registered as Frank W. Bowden, III, MD, Facs, PA | Saint Augustine | Ophthalmology | (904) 296-0098 | April 2022 |
| Richard A. Greene, O.D., P.A. | Saint Augustine | Optometry | (904) 471-8750 | January 2011 |
| Coastal Clear Eyecare | Saint Johns | Optometry | (404) 932-2802 | July 2022 |
| Complete Family Eye Care Registered as Gerald H Fisher & Erika L Fisher, PA | Saint Johns | Optometry | (904) 287-4567 | December 2011 |
| Dau Family Eye Care, PLLC | Saint Johns | Optometry | (402) 540-0648 | January 2025 |
| Myeyedr. Registered as Myeyedr. Optometry of Florida, LLC MyEyeDr | Saint Johns | Optometry | (904) 287-3678 | May 2022 |
| Visual Eyes DBA Registered as Akel Management LLC | Saint Johns | Optometry | (904) 287-3678 | July 2011 |
| Atlantic Eye Institute P.A. | St Augustine | Ophthalmology | (904) 241-7865 | December 2024 |
| Claritas Eye Care PA | St Augustine | Optometry | (904) 274-2706 | June 2020 |
| Dr Ted Brink & Associates | St Augustine | Optometry | (904) 819-9251 | March 2010 |
| Joanne F. Reed, OD, PLLC | St Augustine | Optometry | (904) 547-2691 | September 2024 |
| Myeyedr Optometry of Florida, LLC MyEyeDr | St Augustine | Optometry | (904) 530-9802 | February 2026 |
| Myeyedr Optometry of Florida, LLC MyEyeDr | St Augustine | Optometry | (904) 287-9137 | February 2026 |
| Myeyedr. Registered as Myeyedr Optometry of Florida, LLC MyEyeDr | St Augustine | Optometry | (904) 274-2706 | August 2024 |
| Myeyedr. Registered as Myeyedr. Optometry of Florida, LLC MyEyeDr | St Augustine | Optometry | (904) 824-2021 | May 2022 |
| St Johns Eye Associates PA | St Augustine | Optometry | (904) 287-9137 | June 2022 |
| St Johns Eye Associates PA | St Augustine | Optometry | (904) 287-9137 | July 2022 |
| Tri County Eye Associates PA | St Augustine | Optometry | (904) 797-5760 | August 2023 |
| Vassallo Eye Institute PA | St Augustine | Ophthalmology | (904) 797-7722 | March 2014 |
| William J Oktavec MD PA | St Augustine | Ophthalmology | (904) 826-3937 | December 2007 |
| America's Best Contacts & Eyeglasses Registered as National Vision Inc America's Best | St Johns | Optometry | (904) 417-9243 | April 2021 |
| A1A Family Eyecare | St. Augustine | Optometry | (904) 824-0212 | March 2018 |
| America's Best Contacts & Eyeglasses Registered as National Vision Inc America's Best | St. Augustine | Optometry | (904) 506-6453 | September 2021 |
| Bartram Vision Care | St. Johns | Optometry | (205) 223-8510 | February 2021 |
| Bradley Eyecare LLC | Yulee | Optometry | (904) 277-7779 | March 2018 |
| Cw Vision Optical, Inc. | Yulee | Optometry | (904) 849-7431 | September 2009 |
Phone numbers are the practice location numbers on the NPI record. They are self-reported, CMS does not verify them, and 130 of these records have not been updated since before 2020. An NPI does not mean the practice is licensed: that is a matter for the Florida licensing boards.
Groups with more than one office here
| Practice group | Offices in this metro |
|---|---|
| Myeyedr | 19 |
| Dr Ted Brink & Associates | 7 |
| Bowden Eye & Associates | 5 |
| Clay Eye Physicians & Surgeons | 4 |
| Family First Vision Care, PLLC | 4 |
| Star Medical Fl PLLC | 4 |
| West Point Optical Group | 4 |
| Wh Fl Optometry PLLC | 4 |
| Gateway Vision Inc | 3 |
| Atlantic Eye Institute P.A. | 3 |
| Eyeglass World | 3 |
| North Florida Eye Surgeons, LLC | 3 |
| Northeast Florida Eye Care Associates | 3 |
| St Johns Eye Associates PA | 3 |
| Pearle Vision of Fleming Island | 2 |