Eye Doctors in Deltona-Daytona Beach-Ormond Beach, FL: 81 Registered Practices
Booking here: 73 percent of Deltona-Daytona Beach-Ormond Beach records are optometry practices, which is the side of the market that does routine exams at $120 to $200 without insurance. The 22 ophthalmology practices are physician offices and price accordingly, at $150 to $300 or more. Daytona Eye Center and Daytona Eye Center / Eye Savers run multiple offices in this metro, so one price check usually covers all of them.
What an eye exam costs around Deltona-Daytona Beach-Ormond Beach
No prices exist in the NPI registry, so treat the list below as a call sheet rather than a quote sheet. Nationally this site puts an eye exam at about $136 without insurance and around $25 with a vision plan.
MyEyeDr (4 records) and America's Best (1 record) are registered in this metro, and retail optical is the $50 to $110 end of the range. Independent optometry runs $120 to $200, and a comprehensive exam is $100 to $250.
Where the practices are
| City | Practices | Optometry | Ophthalmology |
|---|---|---|---|
| Ormond Beach | 14 | 11 | 3 |
| Port Orange | 14 | 11 | 3 |
| Daytona Beach | 12 | 8 | 4 |
| Orange City | 10 | 7 | 3 |
| Deland | 9 | 6 | 3 |
| Palm Coast | 9 | 6 | 3 |
| New Smyrna Beach | 7 | 5 | 2 |
| Deltona | 3 | 3 | 0 |
| Edgewater | 2 | 1 | 1 |
| Debary | 1 | 1 | 0 |
City is the free-text value the practice entered in the registry. Every city in this table sits inside the Deltona-Daytona Beach-Ormond Beach metropolitan statistical area area as defined by the Census 2023 delineation.
Every registered practice in Deltona-Daytona Beach-Ormond Beach
Ordered by city, then by name. Names in blue have a profile page with the full registry record and the nearest alternatives.
| Practice | City | Registered as | Phone on record | Record updated |
|---|---|---|---|---|
| Beach Eye Care Inc | Daytona Beach | Optometry | (386) 677-8040 | November 2007 |
| Daytona Eye Center Registered as Broome Vision Inc | Daytona Beach | Optometry | (386) 253-5999 | June 2013 |
| Daytona Eye Center / Eye Savers Registered as Frank A. Broome Jr O.D. | Daytona Beach | Optometry | (386) 253-5999 | March 2008 |
| Digaetano Cataract Services PA | Daytona Beach | Ophthalmology | (386) 255-5050 | January 2013 |
| Donald G. Purcell, O.D., P.A. | Daytona Beach | Corneal and contact lens management | (386) 255-9585 | January 2010 |
| Donald M. Cardone, M.D., P.A. | Daytona Beach | Ophthalmology | (386) 255-3444 | December 2010 |
| Dr. Joe E.miller II Optometrist PA | Daytona Beach | Optometry | (386) 846-8278 | June 2012 |
| Ferst: Florida Eye Research and Surgical Therapy Institute Registered as 3D Vision Eye Surgery Center | Daytona Beach | Ophthalmology | (386) 492-7718 | July 2025 |
| For Eyes Optical Co. of Coconut Grove | Daytona Beach | Optometry | (386) 257-1096 | February 2019 |
| Robert R. Young, M.D. P.A. | Daytona Beach | Ophthalmology | (386) 253-4207 | February 2012 |
| Ronald Baldwin O.D. P.A. | Daytona Beach | Optometry | (386) 253-3400 | August 2020 |
| Vision One Inc | Daytona Beach | Optometry | (386) 274-5525 | March 2008 |
| Total Vision PA | Debary | Optometry | (386) 668-8885 | June 2008 |
| Central Florida Eye Specialists Pl | Deland | Ophthalmology | (386) 734-2931 | August 2018 |
| Coastal Eye Associates Inc | Deland | Optometry | (386) 734-2240 | December 2010 |
| Diferdinando & Diferdinando PA | Deland | Optometry | (386) 736-3579 | November 2010 |
| Florida Eye Clinic P A | Deland | Ophthalmology | (386) 734-3120 | November 2007 |
| Myeyedr. Registered as Myeyedr Optometry of Florida, LLC MyEyeDr | Deland | Optometry | (386) 734-1766 | April 2025 |
| Total Vision Registered as Jeffrey L Timko OD PA | Deland | Optometry | (386) 734-1766 | May 2010 |
| Total Vision Deland LLC | Deland | Optometry | (386) 271-0991 | February 2024 |
| Vision One Deland, LLC | Deland | Ophthalmology | (386) 734-4431 | December 2018 |
| Vision One Inc | Deland | Optometry | (386) 734-4431 | November 2007 |
| Jason G Rabinowitz OD PLLC | Deltona | Optometry | (407) 328-9380 | January 2025 |
| Jay Ananthan-Nair OD P A | Deltona | Optometry | (386) 668-3812 | June 2008 |
| Nazario Eye Associates, OD, PA | Deltona | Optometry | (407) 324-3633 | July 2008 |
| Dr D J Belcher P A | Edgewater | Optometry | (386) 428-2088 | August 2008 |
| Precision Eye Institute Registered as Orest M Krajnyk MD PA | Edgewater | Ophthalmology | (386) 424-1422 | September 2025 |
| Beach Vision Center Registered as Beach Vision Holdings, PA | New Smyrna Beach | Optometry | (396) 423-7788 | August 2024 |
| DEAN&MILLER,MD'S,PA | New Smyrna Beach | Ophthalmology | (386) 427-4143 | January 2008 |
| Florida Eye Clinic P.A. | New Smyrna Beach | Ophthalmology | (407) 834-7776 | August 2008 |
| Myeyedr. Registered as Myeyedr Optometry of Florida, LLC MyEyeDr | New Smyrna Beach | Optometry | (386) 423-5190 | April 2025 |
| Nsb Eye Registered as Nsb Eye Inc | New Smyrna Beach | Optometry | (386) 747-2867 | September 2024 |
| Total Vision Center Registered as Timko and Cady OD PA | New Smyrna Beach | Optometry | (386) 423-5190 | August 2020 |
| Volusia Vision | New Smyrna Beach | Optometry | (407) 353-9656 | August 2020 |
| Burl R. Burgess O.D.,P.A. | Orange City | Optometry | (386) 774-6000 | December 2010 |
| Case Vision, P.A. | Orange City | Optometry | (386) 774-7242 | May 2020 |
| Daytona Eye Center/Eye Savers Registered as Frank A Broome Jr O.D. | Orange City | Optometry | (386) 253-5999 | March 2008 |
| Douglas F Lieb MD LLC | Orange City | Ophthalmology | (386) 456-0210 | March 2022 |
| Dr Kohler and Associates Inc | Orange City | Optometry | (386) 216-4738 | January 2016 |
| Evans Teleoptometric Service Fl PA | Orange City | Optometry | (386) 774-5000 | June 2021 |
| Eyesavers Registered as Broome Vision Inc | Orange City | Optometry | (386) 774-7242 | February 2011 |
| Florida Eye Clinic P A | Orange City | Ophthalmology | (386) 668-4332 | November 2016 |
| Florida's Vision Quest, Inc | Orange City | Optometry | (386) 917-1001 | June 2016 |
| Sakowitz Eye Center Registered as Howard J Sakowitz MD PA | Orange City | Ophthalmology | (386) 574-0700 | July 2019 |
| 20 20 Vision Center Registered as Jay A Keesling OD PA | Ormond Beach | Optometry | (386) 673-2020 | August 2020 |
| Case Vision Associates PA | Ormond Beach | Optometry | (386) 673-3011 | November 2019 |
| Daytona Eye Center/Eye Savers Registered as Frank A Broome Jr O.D. | Ormond Beach | Optometry | (386) 253-5999 | March 2008 |
| Dr. Eye Registered as Dr. Jason Iannarelli P.A. | Ormond Beach | Optometry | (386) 872-3111 | August 2024 |
| Elite Eyecare Incorporated | Ormond Beach | Optometry | (386) 676-3937 | April 2008 |
| Eye Savers Registered as Ondemandod LLC | Ormond Beach | Optometry | (386) 673-3011 | March 2026 |
| Eyesavers Registered as Broome Vision Inc | Ormond Beach | Optometry | (386) 673-3011 | June 2011 |
| Florida Eye Clinic P A | Ormond Beach | Optometry | (386) 676-1300 | December 2020 |
| International Eye Associates P.A. | Ormond Beach | Ophthalmology | (386) 673-3939 | May 2009 |
| Myeyedr. Registered as Myeyedr Optometry of Florida, LLC MyEyeDr | Ormond Beach | Optometry | (386) 676-3937 | April 2025 |
| Ormond Eye Center Registered as Richard A. Jablonski, DO PA | Ormond Beach | Ophthalmology | (386) 673-3345 | January 2010 |
| Star Medical Fl PLLC | Ormond Beach | Optometry | (386) 675-6599 | August 2023 |
| Tomoka Eye Associates | Ormond Beach | Ophthalmology | (376) 672-4244 | March 2020 |
| Visionone | Ormond Beach | Optometry | (386) 274-5525 | August 2020 |
| Alexandra Kostick MD PA | Palm Coast | Ophthalmology | (386) 446-9590 | October 2008 |
| America's Best Contacts & Eyeglasses Registered as National Vision Inc America's Best | Palm Coast | Optometry | (386) 313-7537 | December 2020 |
| Dr Karin Schoeler OD PA | Palm Coast | Optometry | (386) 445-1385 | September 2008 |
| Myeyedr. Registered as Myeyedr Optometry of Florida, LLC MyEyeDr | Palm Coast | Optometry | (386) 445-1880 | April 2025 |
| Ontarget Eyecare LLC | Palm Coast | Optometry | (386) 586-7924 | May 2023 |
| Palm Coast Eye Physicians Registered as Pourkesali Enterprises LLC | Palm Coast | Ophthalmology | (386) 246-6289 | November 2013 |
| Palm Coast Optical Co. Inc. | Palm Coast | Optometry | (386) 446-1200 | August 2025 |
| Pourkesali Enterprises LLC | Palm Coast | Ophthalmology | (386) 246-6289 | October 2010 |
| Total Vision Eye Health Assoc. Registered as Total Vision of Palm Coast Inc | Palm Coast | Optometry | (386) 445-1880 | July 2008 |
| Blahnik Eye Care Inc | Port Orange | Optometry | (386) 492-6999 | March 2010 |
| Broome Vision Inc. | Port Orange | Optometry | (386) 760-8626 | June 2011 |
| Daytona Eye Center/Eye Savers Registered as Frank A. Broome Jr O.D. | Port Orange | Optometry | (386) 253-5999 | March 2008 |
| Daytona Vision Center Inc | Port Orange | Optometry | (386) 252-3619 | December 2009 |
| Dr. Jessica's Eyes That Smile Optometry Registered as Jessica Jordan OD LLC | Port Orange | Optometry | (386) 222-2991 | August 2025 |
| Dr. Michael Hay and Associates, LLC | Port Orange | Optometry | (386) 760-1896 | October 2010 |
| Elizabeth Lee OD PA | Port Orange | Optometry | (954) 665-7358 | February 2015 |
| Florida Eye Clinic, PA | Port Orange | Ophthalmology | (407) 834-7776 | February 2008 |
| Jessica Jordan OD LLC | Port Orange | Optometry | (386) 304-7360 | February 2022 |
| Premier Eye Clinic | Port Orange | Ophthalmology | (386) 788-6198 | July 2012 |
| Radiant Vision Eyecare | Port Orange | Optometry | (386) 200-4501 | November 2022 |
| Total Vision of Port Orange, Inc. | Port Orange | Optometry | (386) 767-4449 | October 2009 |
| Vision One Inc | Port Orange | Optometry | (386) 767-0068 | March 2008 |
| Wl Gilmer, MD, PA | Port Orange | Ophthalmology | (386) 256-1212 | March 2016 |
Phone numbers are the practice location numbers on the NPI record. They are self-reported, CMS does not verify them, and 52 of these records have not been updated since before 2020. An NPI does not mean the practice is licensed: that is a matter for the Florida licensing boards.
Groups with more than one office here
| Practice group | Offices in this metro |
|---|---|
| Daytona Eye Center | 4 |
| Daytona Eye Center / Eye Savers | 4 |
| Florida Eye Clinic P A | 4 |
| Myeyedr. | 4 |
| Vision One Inc | 3 |
| Palm Coast Eye Physicians | 2 |
| Dr. Jessica's Eyes That Smile Optometry | 2 |