Eye Doctors in Youngstown-Warren, OH: 64 Registered Practices
Booking here: 78 percent of Youngstown-Warren records are optometry practices, which is the side of the market that does routine exams at $120 to $200 without insurance. The 14 ophthalmology practices are physician offices and price accordingly, at $150 to $300 or more. Eye Care Associates, Inc and Myeyedr. run multiple offices in this metro, so one price check usually covers all of them.
What an eye exam costs around Youngstown-Warren
No prices exist in the NPI registry, so treat the list below as a call sheet rather than a quote sheet. Nationally this site puts an eye exam at about $136 without insurance and around $25 with a vision plan.
MyEyeDr (4 records) is registered in this metro, and retail optical is the $50 to $110 end of the range. Independent optometry runs $120 to $200, and a comprehensive exam is $100 to $250.
Where the practices are
| City | Practices | Optometry | Ophthalmology |
|---|---|---|---|
| Warren | 15 | 10 | 5 |
| Youngstown | 14 | 9 | 5 |
| Boardman | 8 | 6 | 2 |
| Austintown | 7 | 7 | 0 |
| Cortland | 5 | 5 | 0 |
| Canfield | 3 | 2 | 1 |
| Niles | 3 | 3 | 0 |
| Poland | 3 | 2 | 1 |
| Newton Falls | 2 | 2 | 0 |
| Columbiana | 1 | 1 | 0 |
| Girard | 1 | 1 | 0 |
| Hubbard | 1 | 1 | 0 |
| Sebring | 1 | 1 | 0 |
City is the free-text value the practice entered in the registry. Every city in this table sits inside the Youngstown-Warren metropolitan statistical area area as defined by the Census 2023 delineation.
Every registered practice in Youngstown-Warren
Ordered by city, then by name. Names in blue have a profile page with the full registry record and the nearest alternatives.
| Practice | City | Registered as | Phone on record | Record updated |
|---|---|---|---|---|
| Eye Care Associates, Inc | Austintown | Optometry | (330) 746-7691 | January 2025 |
| Jacques Bataille, O.D., Inc. | Austintown | Optometry | (330) 270-0013 | February 2021 |
| Myeyedr. Registered as Myeyedr Optometry of Ohio, LLC MyEyeDr | Austintown | Optometry | (330) 542-5677 | July 2025 |
| Optical Solutions 2 LLC | Austintown | Optometry | (330) 797-8780 | June 2015 |
| Opticalsolutions | Austintown | Optometry | (330) 797-8780 | June 2014 |
| Optiview Vision Center Registered as Amedco Ohio PLLC | Austintown | Optometry | (330) 792-0910 | April 2014 |
| Thomas M Grischow OD Inc | Austintown | Optometry | (330) 792-0820 | December 2007 |
| Bloomberg Eyecare Registered as Dr Bloomberg Eye Clinic | Boardman | Optometry | (330) 758-6671 | October 2020 |
| Boardman Family Eyecare Registered as Eyecare for the Valley LLC | Boardman | Optometry | (330) 726-5544 | August 2025 |
| Eye Catchers Optical Registered as Randall M .maceyko, OD | Boardman | Optometry | (330) 726-1616 | November 2007 |
| Jeffrey G Hirschl O D Inc | Boardman | Optometry | (330) 726-5544 | June 2018 |
| Kenneth M Kuhn OD Inc | Boardman | Optometry | (330) 726-7124 | January 2009 |
| Matthews Eye Associates, Inc. | Boardman | Ophthalmology | (330) 758-8183 | April 2026 |
| Myeyedr. Registered as Myeyedr Optometry of Ohio, LLC MyEyeDr | Boardman | Optometry | (330) 758-6671 | May 2026 |
| Roholt Vision Institute | Boardman | Ophthalmology | (330) 965-6410 | August 2020 |
| Ahlquist Eye Care Professionals, LLC. | Canfield | Optometry | (330) 702-3937 | February 2020 |
| Ambrose Family Eye Center, LLC | Canfield | Optometry | (330) 702-0503 | July 2025 |
| Roholt Vision Institute Inc | Canfield | Ophthalmology | (330) 702-8755 | November 2011 |
| Eye Catchers Optical LLC | Columbiana | Optometry | (330) 482-1000 | August 2025 |
| Dr. Dale P. Lindsey, O.D., Inc. | Cortland | Optometry | (330) 638-8599 | August 2012 |
| Dr. John Zoumis Ltd | Cortland | Optometry | (330) 207-0150 | April 2025 |
| Martin G. Ellis O.D. Registered as Trumbull Optical Asscociates Inc | Cortland | Optometry | (330) 638-4097 | February 2026 |
| Myeyedr. Registered as Myeyedr Optometry of Ohio, LLC MyEyeDr | Cortland | Optometry | (330) 638-8599 | December 2024 |
| Plaza Optometrists Inc. | Cortland | Optometry | (330) 638-4097 | October 2008 |
| Peter E Sforza Jr OD Inc | Girard | Optometry | (330) 545-3000 | December 2007 |
| Complete Primary Eyecare, LLC | Hubbard | Optometry | (330) 534-2421 | January 2022 |
| Eyes 20/20 | Newton Falls | Optometry | (330) 872-1371 | January 2011 |
| Handel Vision Clinic of Newton Falls Registered as Thomas H. Handel OD, Inc. | Newton Falls | Optometry | (330) 872-1371 | March 2018 |
| Clear Choice Eye Care, Inc. | Niles | Corneal and contact lens management | (330) 505-1327 | August 2019 |
| Eyecare for the Valley LLC | Niles | Optometry | (330) 505-9563 | May 2013 |
| Niles Center for Sight LLC | Niles | Optometry | (330) 951-6674 | November 2022 |
| Dr James M. Kover O.D. Eye Care. PA, Co. | Poland | Optometry | (234) 217-2167 | January 2024 |
| Eye Care Associates, Inc | Poland | Ophthalmology | (330) 746-7691 | January 2025 |
| Poland Eye and Laser Center, LLC | Poland | Optometry | (330) 757-1519 | September 2024 |
| Dr. Bonnie L. Fields | Sebring | Optometry | (330) 938-2647 | June 2008 |
| Advanced Family Eyecare of Trumbull Co LLC | Warren | Optometry | (330) 856-6113 | May 2012 |
| Belmont Eye Clinic | Warren | Ophthalmology | (330) 759-7672 | December 2007 |
| Douglas Family Eyecare, Inc. | Warren | Optometry | (330) 394-2020 | November 2025 |
| Dr Robert C Fleischer OD Inc | Warren | Optometry | (330) 394-8862 | May 2008 |
| Dr. Bloomberg's Eye Clinic | Warren | Optometry | (330) 372-6676 | July 2019 |
| Eye Care Associates, Inc | Warren | Ophthalmology | (330) 746-7691 | January 2025 |
| Howland Eye Center Registered as Thomas M. Grischow, O.D., Inc. | Warren | Optometry | (330) 856-1782 | April 2008 |
| John W Barnhart OD Inc. | Warren | Optometry | (330) 847-9093 | October 2008 |
| Myeyedr. Registered as Myeyedr Optometry of Ohio, LLC MyEyeDr | Warren | Optometry | (330) 422-3053 | July 2025 |
| Northeast Ohio Eye Surgeons, Inc. | Warren | Ophthalmology | (330) 678-0201 | July 2022 |
| Optical Solutions 3 LLC | Warren | Optometry | (330) 349-4690 | February 2016 |
| Optiview Vision Center Registered as Amedco Ohio PLLC | Warren | Optometry | (330) 544-9434 | April 2014 |
| Robert C. Fleischer LLC | Warren | Optometry | (833) 221-4169 | October 2025 |
| Warren Eye Clinic Inc | Warren | Ophthalmology | (330) 395-2020 | November 2007 |
| Warren Ophthalmology Associates, Corp. | Warren | Ophthalmology | (330) 856-3300 | October 2014 |
| Dr. Bloomberg's Eye Clinic | Youngstown | Optometry | (330) 792-0910 | July 2019 |
| Dr. Jack M. Safier | Youngstown | Optometry | (330) 743-9816 | August 2020 |
| Eye Care Associates, Inc | Youngstown | Ophthalmology | (330) 746-7691 | January 2025 |
| Eye Care Associates, Inc | Youngstown | Ophthalmology | (330) 746-7691 | March 2023 |
| Gerald S. Sevachko, M.D., Inc. | Youngstown | Ophthalmology | (330) 758-3937 | November 2011 |
| Leann Goslak OD and Associates LLC | Youngstown | Optometry | (330) 726-6302 | October 2010 |
| Lee Eye Center Inc | Youngstown | Ophthalmology | (330) 758-0900 | January 2012 |
| Mmcmurray, O.D., LLC | Youngstown | Optometry | (330) 759-2545 | July 2023 |
| My Vision Centers LLC | Youngstown | Optometry | (330) 743-9816 | November 2025 |
| Roholt Vision Instititute Inc | Youngstown | Ophthalmology | (330) 305-2200 | July 2023 |
| Union Eyes Optical Inc | Youngstown | Optometry | (330) 759-7846 | November 2024 |
| V Eye P Vision Care Registered as V Eye P Vision Care LLC | Youngstown | Optometry | (330) 726-0020 | November 2021 |
| Vision Care Associates Registered as H Robert Gaetano, O.D., Inc | Youngstown | Optometry | (330) 792-4923 | March 2016 |
| Vision Center Registered as Optirx Inc | Youngstown | Optometry | (330) 758-9759 | June 2008 |
Phone numbers are the practice location numbers on the NPI record. They are self-reported, CMS does not verify them, and 32 of these records have not been updated since before 2020. An NPI does not mean the practice is licensed: that is a matter for the Ohio licensing boards.
Groups with more than one office here
| Practice group | Offices in this metro |
|---|---|
| Eye Care Associates, Inc | 5 |
| Myeyedr. | 4 |
| Optiview Vision Center | 2 |
| Boardman Family Eyecare | 2 |
| Roholt Vision Institute | 2 |
| Dr. Bloomberg's Eye Clinic | 2 |