Eye Doctors in Dayton-Kettering-Beavercreek, OH: 113 Registered Practices
Booking here: 73 percent of Dayton-Kettering-Beavercreek records are optometry practices, which is the side of the market that does routine exams at $120 to $200 without insurance. The 31 ophthalmology practices are physician offices and price accordingly, at $150 to $300 or more. Myeyedr. and Beavercreek Vision Center run multiple offices in this metro, so one price check usually covers all of them.
What an eye exam costs around Dayton-Kettering-Beavercreek
No prices exist in the NPI registry, so treat the list below as a call sheet rather than a quote sheet. Nationally this site puts an eye exam at about $136 without insurance and around $25 with a vision plan.
MyEyeDr (5 records) and America's Best (3 records) are registered in this metro, and retail optical is the $50 to $110 end of the range. Independent optometry runs $120 to $200, and a comprehensive exam is $100 to $250.
Where the practices are
| City | Practices | Optometry | Ophthalmology |
|---|---|---|---|
| Dayton | 41 | 21 | 20 |
| Beavercreek | 16 | 14 | 2 |
| Troy | 11 | 7 | 4 |
| Piqua | 6 | 4 | 2 |
| Centerville | 5 | 5 | 0 |
| Huber Heights | 4 | 3 | 1 |
| Xenia | 4 | 4 | 0 |
| Bellbrook | 3 | 2 | 1 |
| Englewood | 3 | 3 | 0 |
| Kettering | 3 | 2 | 1 |
| Miamisburg | 3 | 3 | 0 |
| Tipp City | 3 | 3 | 0 |
| Brookville | 2 | 2 | 0 |
| Fairborn | 2 | 2 | 0 |
| Vandalia | 2 | 2 | 0 |
| West Milton | 2 | 2 | 0 |
| Germantown | 1 | 1 | 0 |
| Oakwood | 1 | 1 | 0 |
| Trotwood | 1 | 1 | 0 |
City is the free-text value the practice entered in the registry. Every city in this table sits inside the Dayton-Kettering-Beavercreek metropolitan statistical area area as defined by the Census 2023 delineation.
Every registered practice in Dayton-Kettering-Beavercreek
Ordered by city, then by name. Names in blue have a profile page with the full registry record and the nearest alternatives.
| Practice | City | Registered as | Phone on record | Record updated |
|---|---|---|---|---|
| America's Best Contacts & Eyeglasses Registered as National Vision Inc America's Best | Beavercreek | Optometry | (937) 986-3405 | May 2025 |
| Beavercreek Vision Center Registered as Aeg Ohio Professional PC | Beavercreek | Optometry | (937) 426-2212 | February 2025 |
| Beavercreek Vision Centrer Registered as Visualeyes, Inc. | Beavercreek | Optometry | (937) 426-2212 | January 2018 |
| Comprehensive Eyecare - Beavercreek Registered as Aeg Ohio Professional PC | Beavercreek | Optometry | (937) 426-7787 | February 2025 |
| D D Loewit & Associates Inc | Beavercreek | Optometry | (937) 429-2270 | August 2020 |
| Family First Vision Care Kentucky, LLC | Beavercreek | Optometry | (937) 429-4060 | June 2023 |
| Gemini Eye Care Centers Registered as Dr. James D. Egbert, Optometrist, Inc. | Beavercreek | Optometry | (937) 429-3010 | July 2008 |
| John P Downer, OD | Beavercreek | Optometry | (937) 426-7787 | April 2009 |
| Lisa M Bowen, Inc | Beavercreek | Optometry | (937) 429-1795 | November 2025 |
| Ohio Physicians Eyecare Group, P.A., Inc. | Beavercreek | Optometry | (937) 429-7800 | June 2026 |
| Optical Fashions Registered as Lisa M Bowen, Inc. | Beavercreek | Optometry | (937) 429-1795 | February 2025 |
| Stahl Vision Inc | Beavercreek | Ophthalmology | (937) 427-2020 | November 2022 |
| T. R. Stahl & Assoc. Inc. | Beavercreek | Optometry | (937) 426-2212 | January 2018 |
| Trinity Eye Care,llc | Beavercreek | Ophthalmology | (937) 427-2828 | July 2015 |
| West Point Optical Group | Beavercreek | Optometry | (937) 476-1899 | December 2017 |
| Zeser Family Eyecare Inc | Beavercreek | Optometry | (937) 429-0266 | April 2024 |
| Bellbrook Vision Center Registered as Rar Optometry Inc | Bellbrook | Optometry | (937) 848-3393 | April 2022 |
| Keith A. Huelsman OD Inc | Bellbrook | Optometry | (937) 848-3393 | March 2008 |
| None Registered as Jila S Waikhom M D &ASSOCIATES Inc | Bellbrook | Ophthalmology | (937) 426-8235 | October 2014 |
| Eyedocs Family Eye Care | Brookville | Optometry | (513) 265-9422 | June 2025 |
| Scott L Hora OD LLC | Brookville | Optometry | (937) 770-1265 | September 2012 |
| Centerville Family Eye Care | Centerville | Optometry | (937) 435-8605 | February 2011 |
| Clarkson Eyecare Registered as Clarkson Optometry Midwest Inc | Centerville | Optometry | (937) 848-6601 | September 2022 |
| Comprehensive Eyecare - Centerville Registered as Aeg Ohio Professional PC | Centerville | Optometry | (937) 433-0950 | February 2025 |
| Dr. Jason T. McCain O.D. P.C. | Centerville | Optometry | (937) 848-2243 | January 2010 |
| Just 4 Eyes LLC | Centerville | Optometry | (937) 428-9499 | January 2013 |
| Aeg Ohio Professional PC | Dayton | Optometry | (937) 435-0315 | February 2025 |
| Allied Eye Physicians & Surgeons Inc | Dayton | Optometry | (937) 433-2300 | September 2025 |
| America's Best Contacts & Eyeglasses Registered as National Vision Inc America's Best | Dayton | Optometry | (937) 991-2734 | September 2023 |
| Associated Eye Physicians and Surgeons, Inc | Dayton | Ophthalmology | (937) 223-1279 | June 2008 |
| Associated Optical | Dayton | Ophthalmology | (937) 223-1279 | April 2008 |
| Bloom Family Eye Surgeons Ltd | Dayton | Pediatric ophthalmology and strabismus | (937) 641-3020 | April 2020 |
| Brian Mihok, D.O. | Dayton | Ophthalmology | (937) 433-0454 | April 2009 |
| Dayton Eye Associates, Inc. | Dayton | Optometry | (937) 320-2020 | October 2010 |
| Dayton Eyecare, Inc | Dayton | Ophthalmology | (937) 898-2300 | April 2018 |
| Dayton Glaucoma and Cataract Consultants | Dayton | Ophthalmology | (937) 461-1111 | July 2026 |
| Dayton Optometric Center Inc. | Dayton | Optometry | (937) 228-2020 | July 2022 |
| Dayton Optometric Center Inc. | Dayton | Optometry | (937) 293-8685 | May 2024 |
| Dayton Vitreo-Retinal Associates, Inc. | Dayton | Ophthalmology | (937) 228-5015 | August 2020 |
| Dr Rose & Ward MD Inc | Dayton | Ophthalmology | (937) 299-9700 | April 2024 |
| Dr. James W. Moenter, Inc | Dayton | Optometry | (937) 435-0315 | August 2020 |
| Drs Powell Jambor and Assoc Inc | Dayton | Optometry | (937) 454-2020 | December 2010 |
| Eye Mart Registered as Vision Service Corporation | Dayton | Optometry | (937) 435-4060 | December 2011 |
| Eye Physicians & Facial Plastic Surgery, LLC | Dayton | Oculoplastic and reconstructive surgery | (937) 274-2733 | May 2016 |
| Eyephysicians & Facial Plastic Surgery, LLC | Dayton | Ophthalmology | (937) 274-2733 | May 2026 |
| Family First Vision Care Kentucky, LLC | Dayton | Optometry | (937) 435-4060 | August 2022 |
| James R Rademacher MD Company Registered as Health Specialists of Dayton Inc | Dayton | Ophthalmology | (937) 222-3937 | March 2008 |
| John R Loesch OD | Dayton | Optometry | (937) 278-5689 | April 2008 |
| Kelman Eye Care, Inc. | Dayton | Ophthalmology | (937) 836-6299 | August 2020 |
| Kunesh Eye Center, Inc | Dayton | Ophthalmology | (937) 298-1703 | August 2020 |
| Matthew L. Sprowl, MD, Inc. | Dayton | Ophthalmology | (937) 224-0024 | October 2021 |
| Mehan Ophthalmology, Inc. | Dayton | Ophthalmology | (937) 258-4570 | February 2010 |
| Modern Eye Registered as Gem City Vision, LLC | Dayton | Optometry | not listed | March 2023 |
| Myeyedr. Registered as Myeyedr Optometry of Ohio, LLC MyEyeDr | Dayton | Optometry | (937) 222-2452 | May 2022 |
| Myeyedr. Registered as Myeyedr Optometry of Ohio, LLC MyEyeDr | Dayton | Optometry | (937) 454-2020 | May 2022 |
| Nova Vision Care, P.L.L. | Dayton | Optometry | (937) 320-0300 | February 2008 |
| Ohio Eyecare Institute Registered as Premier Health Specialists Inc | Dayton | Ophthalmology | (937) 222-3937 | November 2013 |
| Ohio Eyecare Specialists, Inc. | Dayton | Ophthalmology | (937) 222-3937 | September 2011 |
| Patrick L Spencer DO, Inc | Dayton | Ophthalmology | (937) 226-7870 | January 2010 |
| Retina Physicians & Surgeons, Inc. | Dayton | Retina | (937) 427-8900 | October 2018 |
| Robert Bloom Optical | Dayton | Pediatric ophthalmology and strabismus | (937) 723-7772 | March 2018 |
| Shiloh Optometric Center Inc | Dayton | Optometry | (937) 278-0675 | July 2022 |
| Stephen K Wheeler OD LLC | Dayton | Optometry | (937) 454-6450 | June 2010 |
| T. R. Stahl & Assoc. Inc. | Dayton | Optometry | (937) 258-1515 | March 2018 |
| Visual Experiences | Dayton | Vision therapy | (937) 320-0400 | June 2009 |
| Visualeyes, Inc. | Dayton | Optometry | (937) 258-1515 | January 2018 |
| Wing Eyecare, Inc. | Dayton | Optometry | (937) 222-2025 | September 2016 |
| Englewood Optometry LLC | Englewood | Optometry | (937) 836-6621 | April 2011 |
| Northwest Optometry LLC | Englewood | Optometry | (937) 836-3041 | October 2015 |
| World to See Optometry, Inc. | Englewood | Optometry | (937) 836-9303 | December 2019 |
| Dapore Vision Care LLC | Fairborn | Optometry | (937) 878-8800 | March 2016 |
| Vision Center Ltd | Fairborn | Optometry | (937) 878-3941 | May 2014 |
| Jonathan D Tschanz,O.D. | Germantown | Optometry | (937) 855-4121 | December 2023 |
| America's Best Contacts & Eyeglasses Registered as National Vision Inc America's Best | Huber Heights | Optometry | (937) 637-6568 | August 2020 |
| Gemini Eye Care Centers Registered as Dr. James D. Egbert, Optometrist, Inc. | Huber Heights | Optometry | (937) 236-1770 | July 2008 |
| H J Eyecare Inc | Huber Heights | Ophthalmology | (937) 233-9000 | February 2009 |
| Nicole McFarland, O.D., Inc. | Huber Heights | Optometry | (937) 236-9640 | August 2009 |
| Clarkson Eyecare Registered as Clarkson Optometry Midwest Inc | Kettering | Optometry | (513) 921-5590 | July 2025 |
| Margaret A Hamilton OD Inc | Kettering | Optometry | (937) 438-1717 | January 2010 |
| Warwar Eye Group, Inc | Kettering | Ophthalmology | (937) 297-7676 | November 2010 |
| Gemini Eye Care Centers Registered as Dr. James D. Egbert, Optometrist, Inc. | Miamisburg | Optometry | (937) 433-9868 | July 2008 |
| Myeyedr. Registered as Myeyedr Optometry of Ohio, LLC MyEyeDr | Miamisburg | Optometry | (937) 247-2000 | May 2022 |
| Wing Eyecare Registered as Wing Eyecare, Inc. | Miamisburg | Optometry | (937) 247-2000 | April 2016 |
| Myeyedr. Registered as Myeyedr Optometry of Ohio, LLC MyEyeDr | Oakwood | Optometry | (937) 298-0550 | May 2022 |
| Jolene Hann Inc | Piqua | Optometry | (937) 615-9982 | October 2010 |
| McKinney Eyecare, LLC | Piqua | Optometry | (937) 773-8023 | June 2024 |
| Miami Regional Eye Care, Inc. | Piqua | Ophthalmology | (937) 335-9020 | March 2009 |
| Midwest Vision Care, LLC | Piqua | Optometry | (937) 773-4441 | August 2016 |
| Todd Gould MD Inc | Piqua | Ophthalmology | (937) 778-1812 | April 2008 |
| Valley Eye Institute | Piqua | Optometry | (937) 492-3755 | August 2020 |
| David A. Koch, O.D., Inc. | Tipp City | Optometry | (937) 667-6914 | June 2013 |
| Entyre Vision Care, Inc. | Tipp City | Optometry | (937) 667-6914 | July 2023 |
| Tipp Eye Center Inc | Tipp City | Optometry | (937) 667-1270 | June 2018 |
| Family First Vision Care Kentucky, LLC | Trotwood | Optometry | (937) 837-3937 | August 2022 |
| Bigley Eyecare, Inc. | Troy | Optometry | (937) 339-3694 | August 2009 |
| Freeland Vision LLC | Troy | Ophthalmology | (937) 505-8585 | June 2023 |
| Freeland Vision; Klaus Freeland, M.D. Registered as Freeland Vision LLC | Troy | Ophthalmology | (937) 505-8585 | June 2023 |
| Insightful Eyewear Registered as Matthew D Ruzicka OD LLC | Troy | Optometry | (937) 339-2020 | April 2026 |
| Miami Regional Eye Care, Inc. | Troy | Ophthalmology | (937) 335-9020 | March 2009 |
| Primary Eyecare Associates Inc | Troy | Optometry | (937) 339-2115 | June 2009 |
| Procare Vision Center Registered as Procare of Troy LLC | Troy | Optometry | (937) 339-7956 | October 2014 |
| Procare Vision Center Registered as Carolyn J. Davis | Troy | Optometry | (937) 339-7956 | February 2009 |
| Ryan M. Subler, O.D., Inc. | Troy | Optometry | (937) 339-7446 | February 2013 |
| Todd Gould MD Inc | Troy | Ophthalmology | (937) 335-9020 | April 2008 |
| Valley Eye Institute | Troy | Optometry | (937) 335-3933 | August 2020 |
| Collins Vision Care Registered as Ross W Collins OD LLC | Vandalia | Optometry | (937) 898-9333 | June 2018 |
| Vandalia Optometry LLC | Vandalia | Optometry | (937) 898-3641 | January 2008 |
| West Milton Vision Center, LLC | West Milton | Optometry | (937) 698-5171 | July 2025 |
| West Milton Vision Center, LLC | West Milton | Optometry | (937) 698-5171 | April 2021 |
| Greene County Eye Care, Inc. | Xenia | Optometry | (937) 376-4055 | April 2011 |
| Lowell C Eicher | Xenia | Optometry | (937) 376-9439 | October 2012 |
| Myeyedr. Registered as Myeyedr Optometry of Ohio, LLC MyEyeDr | Xenia | Optometry | (937) 376-9439 | May 2022 |
| Todd McManus OD Assoc A Lt | Xenia | Optometry | (937) 372-6986 | June 2008 |
Phone numbers are the practice location numbers on the NPI record. They are self-reported, CMS does not verify them, and 64 of these records have not been updated since before 2020. An NPI does not mean the practice is licensed: that is a matter for the Ohio licensing boards.
Groups with more than one office here
| Practice group | Offices in this metro |
|---|---|
| Myeyedr. | 5 |
| Beavercreek Vision Center | 4 |
| America's Best Contacts & Eyeglasses | 3 |
| Family First Vision Care Kentucky, LLC | 3 |
| Gemini Eye Care Centers | 3 |
| Beavercreek Vision Centrer | 2 |
| Lisa M Bowen, Inc | 2 |
| T. R. Stahl & Assoc. Inc. | 2 |
| Clarkson Eyecare | 2 |
| Dayton Optometric Center Inc. | 2 |
| Wing Eyecare, Inc. | 2 |
| Miami Regional Eye Care, Inc. | 2 |
| Todd Gould MD Inc | 2 |
| Valley Eye Institute | 2 |
| Freeland Vision LLC | 2 |