Eye Doctors in Wilmington, NC: 69 Registered Practices
Booking here: 74 percent of Wilmington records are optometry practices, which is the side of the market that does routine exams at $120 to $200 without insurance. The 18 ophthalmology practices are physician offices and price accordingly, at $150 to $300 or more. Myeyedr and Jackson Eye Associates, OD PA run multiple offices in this metro, so one price check usually covers all of them.
What an eye exam costs around Wilmington
No prices exist in the NPI registry, so treat the list below as a call sheet rather than a quote sheet. Nationally this site puts an eye exam at about $136 without insurance and around $25 with a vision plan.
MyEyeDr (6 records) and America's Best (1 record) are registered in this metro, and retail optical is the $50 to $110 end of the range. Independent optometry runs $120 to $200, and a comprehensive exam is $100 to $250.
Where the practices are
| City | Practices | Optometry | Ophthalmology |
|---|---|---|---|
| Wilmington | 48 | 32 | 16 |
| Leland | 5 | 5 | 0 |
| Hampstead | 4 | 4 | 0 |
| Southport | 4 | 4 | 0 |
| Burgaw | 2 | 2 | 0 |
| Shallotte | 2 | 2 | 0 |
| Supply | 2 | 0 | 2 |
| Surf City | 2 | 2 | 0 |
City is the free-text value the practice entered in the registry. Every city in this table sits inside the Wilmington metropolitan statistical area area as defined by the Census 2023 delineation.
Every registered practice in Wilmington
Ordered by city, then by name. Names in blue have a profile page with the full registry record and the nearest alternatives.
| Practice | City | Registered as | Phone on record | Record updated |
|---|---|---|---|---|
| Burgaw Eye Center, O.D., P.A. | Burgaw | Optometry | (910) 259-5661 | November 2009 |
| Motsinger Advanced Eye Care, O.D., P.L.L.C. | Burgaw | Optometry | (910) 259-9230 | August 2020 |
| Atlantic Eye Associates Registered as Brad Hearn OD PA | Hampstead | Optometry | (910) 270-2800 | April 2019 |
| Atlantic Eye Associates OD PA | Hampstead | Optometry | (910) 270-2800 | August 2013 |
| Hampstead Optometry PA | Hampstead | Optometry | (910) 507-2019 | September 2019 |
| Lori Farabaugh 360 OD PLLC | Hampstead | Optometry | (502) 244-2441 | July 2019 |
| Eye Care Associates Registered as Eye Care Associates OD PA | Leland | Optometry | (910) 782-1883 | August 2013 |
| Jackson Eye Associates, OD PA | Leland | Optometry | (910) 383-0544 | October 2009 |
| Myeyedr Registered as Myeyedr Optometry of North Carolina PLLC MyEyeDr | Leland | Optometry | (910) 371-0540 | May 2022 |
| Myeyedr Registered as Myeyedr Optometry of North Carolina, PLLC MyEyeDr | Leland | Optometry | (910) 782-1883 | May 2022 |
| Swell Vision Optometry | Leland | Optometry | (910) 408-1116 | April 2022 |
| Dr. Christopher J. Moshoures Optometrist PA | Shallotte | Optometry | (910) 754-2020 | May 2024 |
| J. Mark Saunders OD P A | Shallotte | Optometry | (910) 754-9687 | January 2024 |
| Howard Eye Associates, OD PA | Southport | Optometry | (910) 457-6667 | August 2020 |
| Southport Eye Care OD PLLC | Southport | Optometry | (919) 464-4050 | October 2025 |
| Tara J Parnell, OD PA | Southport | Optometry | (910) 454-9226 | April 2012 |
| Vision Source of Brunswick, OD, PA | Southport | Optometry | (910) 457-6667 | January 2019 |
| Cataract Consultants PA | Supply | Ophthalmology | (910) 256-4899 | April 2008 |
| Specialty Eye Care of the Carolinas, PC | Supply | Ophthalmology | (910) 754-5437 | October 2007 |
| Primary Vision Care Center Registered as Gateway Vision Care, OD, PA | Surf City | Optometry | (910) 803-0556 | February 2022 |
| Primary Vision Care Center, O.D., P.A. | Surf City | Optometry | (910) 803-0555 | August 2013 |
| America's Best Contacts & Eyeglasses Registered as National Vision Inc America's Best | Wilmington | Optometry | (910) 821-6099 | May 2025 |
| Atlantic Vision Center Registered as Atlantic Vision Center OD PLLC | Wilmington | Optometry | (910) 799-0220 | December 2020 |
| Cape Fear Cataract and Cornea, P.A. | Wilmington | Ophthalmology | (843) 822-5496 | February 2019 |
| Cape Fear Eye Institute Registered as Fanelli Eye Associates,od, PA. | Wilmington | Optometry | (910) 452-7225 | February 2026 |
| Cape Fear Retinal Associates PC | Wilmington | Ophthalmology | (910) 332-3560 | May 2026 |
| Carolina Glaucoma PA | Wilmington | Ophthalmology | (910) 341-0011 | March 2018 |
| Carolina Vision Associates, OD, PA | Wilmington | Optometry | (910) 202-6765 | August 2012 |
| Cataract Consultants PA | Wilmington | Ophthalmology | (910) 256-4899 | March 2008 |
| Catino Eye Care Center OD PA | Wilmington | Optometry | (910) 686-8000 | June 2009 |
| Coastal Cape Fear Eye Associates, PA | Wilmington | Ophthalmology | (910) 762-0057 | August 2020 |
| Coastal Carolina Eye Clinic, PA | Wilmington | Ophthalmology | (910) 763-7316 | December 2013 |
| Coastal Vision Center | Wilmington | Optometry | (910) 792-0600 | February 2011 |
| Crystal Vision, Odpa | Wilmington | Optometry | (910) 447-2020 | April 2024 |
| DBA Family Vision Clinic Registered as Davis Eye Associates OD, PA | Wilmington | Corneal and contact lens management | (910) 392-4414 | July 2013 |
| Dr Jeffrey R Coleman Optometrist PA | Wilmington | Optometry | (910) 762-4004 | March 2008 |
| Dr Michael Goins | Wilmington | Optometry | (910) 339-2027 | February 2008 |
| Dr. Neal Williams | Wilmington | Optometry | (910) 392-4000 | January 2008 |
| East Coast Optometric Associates, PA | Wilmington | Optometry | (910) 793-1517 | January 2016 |
| Edward L. Paul, Jr., O.D., Ph.d., P.A. | Wilmington | Optometry | (910) 256-6364 | July 2021 |
| Eye Care Associates Registered as Wilmington Eye Care Associates OD | Wilmington | Optometry | (910) 452-0554 | July 2014 |
| Eye Care Associates Registered as Eye Care Associates, OD, PA | Wilmington | Optometry | (910) 790-0212 | February 2013 |
| Eyecarecenter OD PA | Wilmington | Optometry | (910) 509-1711 | April 2013 |
| Eyecarecenter OD PA | Wilmington | Optometry | (910) 395-2772 | September 2023 |
| Family Vision Clinic Registered as Peterson Optometric Group, PLLC | Wilmington | Corneal and contact lens management | (910) 392-4414 | June 2016 |
| Hester Ophthalmology, PC | Wilmington | Ophthalmology | (910) 264-4946 | September 2024 |
| Jackson Eye Associates, OD PA | Wilmington | Optometry | (910) 264-3625 | January 2011 |
| Jackson Eye Associates, OD PA | Wilmington | Optometry | (910) 264-3625 | October 2009 |
| Jackson Eye Associates, OD, PA | Wilmington | Optometry | (910) 793-1157 | January 2016 |
| Johnson Laser Eye Registered as Intracoastal Eye, PLLC | Wilmington | Ophthalmology | (910) 742-8384 | April 2024 |
| Live Oak Ophthalmology, PC | Wilmington | Ophthalmology | (910) 251-8200 | September 2013 |
| Myeyedr Registered as Myeyedr Optometry of North Carolina PLLC MyEyeDr | Wilmington | Optometry | (910) 395-6050 | May 2022 |
| Myeyedr Registered as Myeyedr Optometry of North Carolina, PLLC MyEyeDr | Wilmington | Optometry | (910) 790-0212 | May 2022 |
| Myeyedr Registered as Myeyedr Optometry of North Carolina, PLLC MyEyeDr | Wilmington | Optometry | (910) 452-0554 | May 2022 |
| Myeyedr. Registered as Myeyedr Optometry of North Carolina PLLC MyEyeDr | Wilmington | Optometry | (910) 254-9292 | May 2022 |
| Nelson C Klaus Jr OD | Wilmington | Optometry | (910) 799-0220 | August 2012 |
| Ochsner Eye, PA | Wilmington | Ophthalmology | (910) 343-0022 | April 2026 |
| Oculoplastic Consultants of the Carolinas, PLLC | Wilmington | Ophthalmology | (910) 444-0707 | October 2018 |
| Omni Eye Services OD PLLC | Wilmington | Optometry | (910) 793-2010 | May 2026 |
| Perry J. Castellano, O.D., P.A. | Wilmington | Optometry | (910) 392-5707 | August 2020 |
| Port City Eye Associates, OD, P.A. | Wilmington | Optometry | (910) 686-3396 | March 2010 |
| Port City Optometry, PLLC | Wilmington | Optometry | (910) 200-0635 | October 2022 |
| Retina of Coastal Carolina, PLLC | Wilmington | Ophthalmology | (910) 254-2023 | June 2026 |
| Scott W. Tunis MD Facs Registered as Eye-Mergency Inc. | Wilmington | Ophthalmology | (910) 762-4440 | August 2011 |
| Seashore Eye Associates, OD, PLLC | Wilmington | Optometry | (910) 769-2740 | June 2015 |
| Surgical Eye Care PA | Wilmington | Ophthalmology | (910) 796-8600 | July 2022 |
| Susan Andracchi MD PA | Wilmington | Ophthalmology | (910) 202-1067 | July 2008 |
| Wilmington Eye, P.A. | Wilmington | Ophthalmology | (910) 763-3601 | April 2020 |
| Wilmington Optometry, PA | Wilmington | Optometry | (910) 791-6086 | February 2008 |
Phone numbers are the practice location numbers on the NPI record. They are self-reported, CMS does not verify them, and 39 of these records have not been updated since before 2020. An NPI does not mean the practice is licensed: that is a matter for the North Carolina licensing boards.
Groups with more than one office here
| Practice group | Offices in this metro |
|---|---|
| Myeyedr | 6 |
| Jackson Eye Associates, OD PA | 4 |
| Eye Care Associates | 2 |
| Cataract Consultants PA | 2 |
| Eyecarecenter OD PA | 2 |