Eye Doctors in Kansas City, KS: 146 Registered Practices
Booking here: 84 percent of Kansas City records are optometry practices, which is the side of the market that does routine exams at $120 to $200 without insurance. The 24 ophthalmology practices are physician offices and price accordingly, at $150 to $300 or more. The Eyedoctors and 2020 Eyecare run multiple offices in this metro, so one price check usually covers all of them.
What an eye exam costs around Kansas City
No prices exist in the NPI registry, so treat the list below as a call sheet rather than a quote sheet. Nationally this site puts an eye exam at about $136 without insurance and around $25 with a vision plan.
Pearle Vision (1 record) is registered in this metro, and retail optical is the $50 to $110 end of the range. Independent optometry runs $120 to $200, and a comprehensive exam is $100 to $250.
Where the practices are
| City | Practices | Optometry | Ophthalmology |
|---|---|---|---|
| Overland Park | 50 | 35 | 15 |
| Olathe | 25 | 25 | 0 |
| Shawnee | 12 | 12 | 0 |
| Lenexa | 10 | 7 | 3 |
| Kansas City | 9 | 7 | 2 |
| Leawood | 9 | 8 | 1 |
| Bonner Springs | 5 | 5 | 0 |
| Leavenworth | 5 | 5 | 0 |
| Prairie Village | 5 | 3 | 2 |
| Mission | 3 | 3 | 0 |
| Gardner | 2 | 2 | 0 |
| Osawatomie | 2 | 2 | 0 |
| Paola | 2 | 2 | 0 |
| De Soto | 1 | 1 | 0 |
| Fairway | 1 | 1 | 0 |
| Lansing | 1 | 1 | 0 |
| Roeland Park | 1 | 1 | 0 |
| Shawnee Mission | 1 | 0 | 1 |
| Spring Hill | 1 | 1 | 0 |
| Tonganoxie | 1 | 1 | 0 |
City is the free-text value the practice entered in the registry. Every city in this table sits inside the Kansas City metropolitan statistical area area as defined by the Census 2023 delineation.
Every registered practice in Kansas City
Ordered by city, then by name. Names in blue have a profile page with the full registry record and the nearest alternatives.
| Practice | City | Registered as | Phone on record | Record updated |
|---|---|---|---|---|
| Family Eyecare Center of Bonner Springs LLC | Bonner Springs | Optometry | (913) 682-2929 | September 2013 |
| Horizon Eyecare, P.A. | Bonner Springs | Optometry | (913) 422-3131 | May 2008 |
| Nitschke Eye Care, P.A. | Bonner Springs | Optometry | (913) 422-7781 | November 2011 |
| Nitschke Eye Care, PA | Bonner Springs | Optometry | (913) 422-7781 | August 2020 |
| Prairie Eyecare Registered as Premier Family Eyecare, LLC | Bonner Springs | Optometry | (913) 228-0111 | November 2015 |
| Family Eyecare Center of Desoto Kansas LLC | De Soto | Optometry | (913) 290-5085 | October 2025 |
| Fairway Eye Center, Inc | Fairway | Optometry | (913) 362-2323 | August 2023 |
| Drs Hawks, Besler and Rogers | Gardner | Optometry | (913) 856-6360 | August 2020 |
| Mobileyes LLC | Gardner | Optometry | (913) 884-6800 | October 2015 |
| Acuity, Inc | Kansas City | Optometry | (913) 233-1199 | October 2013 |
| Adventure Vision Registered as Aventure Vision of Kansas City, LLC | Kansas City | Optometry | (913) 298-7360 | September 2019 |
| Coble Eye Associates,P.A. | Kansas City | Optometry | (913) 299-7200 | November 2009 |
| Foster Eye Care, P.A. | Kansas City | Ophthalmology | (913) 342-6100 | August 2020 |
| Jane Winkler Philbrook, OD, PA | Kansas City | Optometry | (913) 299-3548 | June 2008 |
| Ku Ophthalmic Foundation Registered as Kansas University Physicians Inc | Kansas City | Ophthalmology | (913) 588-1227 | March 2026 |
| Medical-Surgical Eye Care, P.A. | Kansas City | Optometry | (913) 299-8800 | April 2008 |
| Rosedale Vision Center, L.L.C. | Kansas City | Optometry | (913) 432-3937 | July 2008 |
| Wyandotte Family Eyecare Center, LLC | Kansas City | Optometry | (913) 342-4405 | November 2013 |
| Lansing Family Eyecare Center Registered as Family Eyecare Center Lansing LLC | Lansing | Optometry | (913) 682-2020 | May 2023 |
| Dennis Eye Care, LLC | Leavenworth | Optometry | (913) 250-0885 | December 2014 |
| Hackworth Family Eye Care, PA | Leavenworth | Optometry | (913) 682-2020 | July 2009 |
| Norris and Kelly, P.A. | Leavenworth | Optometry | (913) 682-2929 | November 2010 |
| Reifschneider Eye Center, P.A. | Leavenworth | Optometry | (913) 682-2900 | January 2014 |
| The Eyedoctors Registered as Drs Price Young Odle & Horsch PA | Leavenworth | Optometry | (636) 200-4393 | October 2023 |
| Discover Vision Centers Registered as Eye Care, LLC | Leawood | Optometry | (816) 478-1230 | January 2022 |
| Eye Associates of Leawood PA | Leawood | Optometry | (913) 825-2600 | April 2009 |
| Fairway Eye Center in Leawood Inc. | Leawood | Optometry | (913) 491-9123 | August 2022 |
| Hunter Family Vision, P.A. | Leawood | Optometry | (913) 681-8555 | February 2008 |
| Kansas LASIK Plus | Leawood | Optometry | (913) 647-1010 | December 2010 |
| Leawood Family Eye Care Registered as Leawood Family Eye Care PA | Leawood | Optometry | (913) 345-8020 | August 2007 |
| Pediatric Eye Care, P.A. | Leawood | Ophthalmology | (913) 888-1888 | August 2020 |
| Sabates Optical LLC | Leawood | Optometry | (913) 261-2020 | April 2026 |
| Vision Professionals of Leawood, LLC | Leawood | Optometry | (913) 239-9446 | April 2012 |
| 1619 Investments DBA Mills Optometry, LLC | Lenexa | Optometry | (913) 227-3706 | April 2022 |
| 20/20 Eye Care, LLC | Lenexa | Optometry | (913) 254-7456 | August 2020 |
| 2020 Eyecare Registered as Insight Vision Center | Lenexa | Optometry | (913) 254-7456 | September 2011 |
| Bridge Hill Eye, LLC | Lenexa | Optometry | (816) 533-5336 | August 2025 |
| Custom Eyes Registered as Drake & Associates, Optometrists, P.A. | Lenexa | Optometry | (913) 894-2020 | April 2021 |
| Krannawitter Eye Care PA | Lenexa | Optometry | (913) 451-7007 | December 2019 |
| Onsight Eye Care PA | Lenexa | Optometry | (913) 495-9999 | May 2015 |
| Retina Associates LLC | Lenexa | Ophthalmology | (913) 831-7400 | August 2023 |
| Sharper Vision, P.A. | Lenexa | Ophthalmology | (913) 787-6724 | September 2014 |
| Teen Rani Ophthalmology LLC | Lenexa | Glaucoma | (913) 732-0127 | June 2024 |
| Brill Eye Center LLC | Mission | Optometry | (913) 432-7676 | April 2008 |
| Honson & Honson Mission Eyecare Registered as Honson & Honson, Inc. | Mission | Optometry | (913) 262-3937 | May 2011 |
| Mission Eyecare Registered as Pingel Family Eyecare, LLC | Mission | Optometry | (913) 262-3937 | February 2013 |
| Acuity Vision Center LLC | Olathe | Optometry | (913) 390-6700 | September 2019 |
| Alan R Hansen OD PA | Olathe | Optometry | (913) 764-2020 | April 2009 |
| Brinckman and Associates Chtd | Olathe | Optometry | (913) 764-3937 | October 2009 |
| Chamberlain McDonald Family Eye Care, PA | Olathe | Optometry | (913) 390-4900 | May 2023 |
| Dr Paul Brinckman OD LLC | Olathe | Optometry | (913) 764-3937 | October 2018 |
| Drs. Luthi and Rosentreter, P.A. | Olathe | Optometry | (913) 764-5995 | August 2020 |
| Emmot Eye Care, LLC | Olathe | Optometry | (913) 839-3999 | June 2019 |
| Eye Associates of Olathe PA | Olathe | Optometry | (913) 780-9696 | April 2009 |
| Eye Associates of South Olathe | Olathe | Optometry | (913) 339-9090 | May 2014 |
| Eye-Pros of Olathe Inc. | Olathe | Optometry | (913) 393-9800 | August 2020 |
| Grin Eye Care | Olathe | Optometry | (913) 829-5511 | September 2016 |
| Hahn Price Vision Center, LLC | Olathe | Optometry | (913) 839-0084 | June 2015 |
| Honeyman Investments LLC | Olathe | Optometry | (913) 428-7911 | June 2018 |
| Insight Vision Center LLC | Olathe | Optometry | (913) 390-6700 | June 2008 |
| Kevin Crawford OD and Jeff Weltmer OD PA | Olathe | Optometry | (913) 782-4983 | August 2015 |
| My Eye Care LLC | Olathe | Optometry | (913) 942-0155 | September 2023 |
| Olathe Family Vision Registered as Wayne R Hemphill OD PA | Olathe | Optometry | (913) 782-5993 | May 2008 |
| Reed Family Vision Registered as Reed Family Vision, LLC | Olathe | Optometry | (802) 698-3759 | September 2023 |
| Ridgeview Eye Care LLC | Olathe | Optometry | (913) 261-8327 | February 2025 |
| Special Care Vision of Kansas, LLC | Olathe | Optometry | (502) 244-2441 | August 2014 |
| The Eye Club | Olathe | Optometry | (913) 433-3736 | February 2026 |
| The Eyedoctors Registered as Drs Price Young Odle & Horsch PA | Olathe | Optometry | (636) 200-4393 | October 2023 |
| The Eyedoctors Registered as Drs Price Young Odle & Horsch PA | Olathe | Optometry | (636) 200-4393 | October 2023 |
| Thomas R Shelor OD PA | Olathe | Optometry | (913) 782-1213 | January 2008 |
| Vision Today | Olathe | Corneal and contact lens management | (816) 522-8201 | August 2020 |
| Eyecare Associates of Osawatomie | Osawatomie | Optometry | (913) 256-2176 | September 2010 |
| Eyecare Associates of Osawatomie, P.A. | Osawatomie | Optometry | (913) 256-2176 | November 2010 |
| Aria Eye Care, LLC Registered as Aria Eye Care, PLLC | Overland Park | Optometry | (888) 840-3032 | September 2025 |
| Aria Vision Care, LLC | Overland Park | Optometry | (888) 840-3032 | August 2025 |
| Blue Valley Eyecare Registered as Blue Valley Eyecare, LLC | Overland Park | Optometry | (913) 814-7707 | May 2023 |
| Blue Valley Vision of Overland Park LLC | Overland Park | Optometry | (785) 554-8582 | October 2019 |
| Burlingame & Mock Vision Associates, Inc | Overland Park | Optometry | (913) 451-0001 | August 2009 |
| Cavanaugh Eye Center, PA | Overland Park | Ophthalmology | (913) 897-9200 | August 2007 |
| Children's Eye Care, P.A. | Overland Park | Ophthalmology | (913) 491-9123 | April 2008 |
| Christi L Blood-White OD LLC | Overland Park | Optometry | (913) 341-2323 | December 2017 |
| Cokingtin Eye Center PA | Overland Park | Ophthalmology | (913) 491-3737 | July 2022 |
| College Blvd Vision Care Registered as Gillogly-Constans, LLP | Overland Park | Optometry | (913) 663-2020 | September 2007 |
| Drs Hawks Besler & Rogers Registered as Drs Hawks Besler & Rogers Optometrists PA | Overland Park | Optometry | (913) 341-4508 | June 2015 |
| Eye Associates of North Overland Park | Overland Park | Optometry | (913) 339-9090 | March 2022 |
| Eye Associates of Overland Park PA | Overland Park | Optometry | (913) 339-9090 | July 2014 |
| Eye Associates of South Overland Park | Overland Park | Optometry | (913) 339-9090 | March 2017 |
| Family Eyecare of Overland Park, P.A. | Overland Park | Optometry | (913) 648-3072 | August 2020 |
| Focus Eye Care LLC | Overland Park | Optometry | (913) 544-1115 | November 2020 |
| Four Eyes Optical, Lc | Overland Park | Optometry | (913) 814-7600 | October 2008 |
| Gregor Eye Care, PA | Overland Park | Optometry | (913) 685-0212 | July 2008 |
| Heart of America Eye Care PA | Overland Park | Ophthalmology | (913) 492-0021 | May 2021 |
| Hunkeler Eye Institute PA | Overland Park | Optometry | (913) 338-4733 | September 2025 |
| Image One Eyecare Registered as Accent Optics, Inc. | Overland Park | Corneal and contact lens management | (913) 897-0202 | January 2008 |
| Kansas City Eye Clinic, P.A. | Overland Park | Ophthalmology | (913) 341-3100 | October 2020 |
| Kansas City Vision Performance Center Registered as Dr. John Metzger | Overland Park | Low vision rehabilitation | (913) 469-8686 | May 2020 |
| Kessler Eyecare, P.A. | Overland Park | Optometry | (913) 599-4393 | August 2020 |
| Khan Eyelid and Facial Plastic Surgery LLC | Overland Park | Ophthalmology | (913) 696-1154 | June 2008 |
| McLain Eyecare PA | Overland Park | Optometry | (913) 498-8690 | October 2011 |
| Mid-America Retina Consultants PA | Overland Park | Retina | (913) 663-5900 | July 2025 |
| Noyce Family Eye Care Inc | Overland Park | Optometry | (913) 387-9610 | March 2012 |
| Ophthalmic Services PA | Overland Park | Ophthalmology | (913) 498-2015 | August 2007 |
| Overland Park Eye Center Inc | Overland Park | Optometry | (913) 345-2020 | July 2008 |
| Pearle Vision Registered as Your Vision Pearle Vision | Overland Park | Optometry | (913) 221-0988 | June 2013 |
| Peepers Optical Registered as Peepers Eyecare, Inc. | Overland Park | Optometry | (913) 341-5081 | July 2010 |
| Powell Vision Care | Overland Park | Optometry | (913) 338-1749 | August 2020 |
| Prn Billing LLC | Overland Park | Ophthalmology | (913) 956-5000 | October 2012 |
| Prn Imaging, LLC | Overland Park | Ophthalmology | (913) 956-5000 | November 2012 |
| Prn Medical Reading, LLC | Overland Park | Ophthalmology | (913) 956-4900 | April 2012 |
| Professional Eyecare - Fountains Inc | Overland Park | Optometry | (913) 387-4134 | May 2022 |
| Professional Eyecare Fountains Registered as Wes Johnson OD PA | Overland Park | Optometry | (913) 387-4134 | June 2022 |
| Professional Eyecare Oak Park Inc. | Overland Park | Optometry | (913) 492-7728 | August 2010 |
| Professional Eyecare South LLC | Overland Park | Ophthalmology | (913) 696-0092 | June 2020 |
| Selena Fu, MD, LLC | Overland Park | Ophthalmology | (917) 623-5442 | February 2020 |
| Sharper Vision, LLC | Overland Park | Optometry | (913) 451-1490 | July 2013 |
| Speak Eyecare & Designer Optical, LLC | Overland Park | Optometry | (913) 851-2010 | May 2008 |
| Stiles Eyecare Excellence & Glaucoma Institute PA | Overland Park | Ophthalmology | (913) 897-9299 | March 2022 |
| Sukaromya Vision LLC | Overland Park | Optometry | (913) 383-8818 | December 2013 |
| Svs Vision Inc | Overland Park | Optometry | (913) 730-9750 | June 2023 |
| Thompson Family Vision, P.A. | Overland Park | Optometry | (913) 648-3072 | August 2015 |
| Warren Retina Associates, PA | Overland Park | Ophthalmology | (913) 339-6970 | August 2020 |
| Windmill Eye Associates Registered as Windmill Eye Associates PA | Overland Park | Optometry | (913) 648-2021 | August 2020 |
| Yin Eyecare Registered as Cynthia Yin, O.D., L.L.C. | Overland Park | Optometry | (913) 568-4694 | August 2019 |
| Eyecare Professionals, LLC | Paola | Optometry | (913) 951-7696 | July 2013 |
| The Eyedoctors Registered as Drs Price Young Odle & Horsch PA | Paola | Optometry | (636) 200-4393 | October 2023 |
| Eye Associates of Prairie Village,pa | Prairie Village | Optometry | (913) 642-5000 | May 2020 |
| Hunter Family Vision Registered as Hunter Family Vision, PA | Prairie Village | Optometry | (913) 381-2323 | June 2013 |
| Kc Eye Specialists Mds PC | Prairie Village | Ophthalmology | (913) 385-9009 | March 2009 |
| Kelli M. Regier-Hermon OD PA | Prairie Village | Optometry | (913) 499-8859 | October 2010 |
| Mid America Eye Center PA | Prairie Village | Ophthalmology | (913) 384-1441 | November 2012 |
| Troyer Weigel Eyecare LLC | Roeland Park | Optometry | (913) 403-9013 | February 2015 |
| Clifford L. Holt, O.D. | Shawnee | Optometry | (913) 631-6959 | April 2012 |
| Clifford L. Holt, O.D.,P.A. | Shawnee | Optometry | (913) 631-6959 | March 2012 |
| Dr. Roger C. Wineinger Optometric PA | Shawnee | Optometry | (913) 631-0090 | August 2025 |
| Eck Family Eyecare, LLC | Shawnee | Optometry | (913) 268-3300 | June 2015 |
| Eye Associates of Shawnee PA | Shawnee | Optometry | (913) 268-9190 | April 2009 |
| Eye-Pros of Shawnee Inc | Shawnee | Optometry | (913) 962-7200 | August 2020 |
| Infocus Family Eyecare Registered as Tyler Young, O.D., P.A. | Shawnee | Optometry | (913) 808-2020 | June 2018 |
| Latter Eyecare Registered as Erin Latter OD LLC | Shawnee | Optometry | (913) 787-0196 | September 2012 |
| The Eye Center of Shawnee LLC | Shawnee | Optometry | (913) 268-3300 | October 2019 |
| Thompson Eye Clinic | Shawnee | Optometry | (913) 631-7700 | August 2020 |
| Vision Care Associates, LLC | Shawnee | Optometry | (913) 441-3937 | September 2025 |
| Westglen Eyecare PA | Shawnee | Optometry | (913) 962-2010 | April 2011 |
| Heart of America Eye Care, PA | Shawnee Mission | Ophthalmology | (913) 362-3210 | January 2025 |
| Whitesell Optometry, PA | Spring Hill | Optometry | (913) 592-2020 | June 2015 |
| Tonganoxie Eye Care LLC | Tonganoxie | Optometry | (913) 845-2030 | December 2019 |
Phone numbers are the practice location numbers on the NPI record. They are self-reported, CMS does not verify them, and 89 of these records have not been updated since before 2020. An NPI does not mean the practice is licensed: that is a matter for the Kansas licensing boards.
Groups with more than one office here
| Practice group | Offices in this metro |
|---|---|
| The Eyedoctors | 4 |
| 2020 Eyecare | 2 |
| Heart of America Eye Care PA | 2 |